Athletics - Qualification - Group A Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 98.48 m |
CZE ZELEZNY JZELEZNY Jan |
Jena (GER) | 25 May 1996 | |
| OR | 90.57 m |
NOR THORKILDSEN ATHORKILDSEN Andreas |
Beijing (CHN) | 23 Aug 2008 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Long Throws - 4 Aug - 9:05
Qualification Rules:
Qualifying performance 83.50 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 3367 | 86.37 | 81.31 | 28 | |||
| 2 | 1715 | 89.21 | 83.88 | 31 | |||
| 3 | 2275 | 83.42 | 79.29 | 19 | |||
| 4 | 1905 | 85.03 | 85.03 | 40 | |||
| 5 | 3969 | 85.67 | 85.67 | 20 | |||
| 6 | 3605 | 86.64 | 85.03 | 33 | |||
| 7 | 3559 | 86.49 | 79.72 | 12 | |||
| 8 | 1250 | 85.06 | 85.06 | 25 | |||
| 9 | 3202 | 84.97 | 78.86 | 27 | |||
| 10 | 3441 | 85.97 | 85.97 | 35 | |||
| 11 | 2183 | 97.76 | 96.29 | 1 | |||
| 12 | 2867 | 89.17 | 83.53 | 11 | |||
| 13 | 1903 | 84.98 | 82.84 | 13 | |||
| 14 | 1643 | 88.34 | 82.63 | 26 | |||
| 15 | 2297 | 88.07 | 88.07 | 16 | |||
| 16 | 2836 | 87.57 | 87.57 | 17 |
Timing and scoring provided by OMEGA. Results powered by Atos
CZE
NOR
Official Reports
ROU
EGY
HUN
FIN
USA
TPE
SWE
BLR
POL
RSA
GER
LTU
IND
LAT