Athletics - Round 1 - Heat 1 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 12:35.36 | Monaco (MON) | 14 Aug 2020 | ||
| OR | 12:57.82 |
ETH BEKELE KBEKELE Kenenisa |
Beijing (CHN) | 23 Aug 2008 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Track - 3 Aug - 19:56
Qualification Rules:
First 5 in each heat (Q) and the next 5 fastest (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 3942 | 12:58.10 | 13:24.64 | 49 | |||
| 2 | 1959 | 13:10.95 | 13:10.95 | 36 | |||
| 3 | 3020 | 13:13.06 | 13:13.69 | 46 | |||
| 4 | 1090 | 13:12.82 | 13:12.82 | 38 | |||
| 5 | 2771 | 12:55.88 | 12:55.88 | 23 | |||
| 6 | 2973 | 15:52.09 | |||||
| 7 | 1877 | 12:53.28 | 12:53.28 | 17 | |||
| 8 | 2883 | 13:13.68 | 13:31.84 | 55 | |||
| 9 | 2065 | 13:05.13 | 13:05.13 | 26 | |||
| 10 | 1871 | 12:54.22 | 12:54.22 | ||||
| 11 | 3708 | 13:06.79 | 13:06.79 | 44 | |||
| 12 | 1418 | 12:47.20 | 12:50.12 | 9 | |||
| 13 | 2686 | 13:18.49 | 13:31.46 | 63 | |||
| 14 | 3523 | 13:15.91 | 13:15.91 | 35 | |||
| 15 | 1424 | 13:12.56 | 13:12.56 | 64 | |||
| 16 | 2801 | 13:52.68 | 13:52.68 | 470 | |||
| 17 | 2416 | 13:02.26 | 13:17.23 | 20 | |||
| 18 | 1196 | 13:19.50 | 13:21.92 | 53 | |||
| 19 | 1349 | 12:56.26 | 12:57.71 | 13 | |||
| 20 | 2775 | 12:51.78 | 13:02.87 | 7 |
Timing and scoring provided by OMEGA. Results powered by Atos
UGA
ETH
Official Reports
USA
FRA
NED
AUS
KEN
MTN
MAR
GBR
CAN
JPN
SUI
KGZ
ITA
BEL
BRN