Athletics - Round 1 - Heat 2 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 43.03 | Rio de Janeiro (BRA) | 14 Aug 2016 | ||
| OR | 43.03 | Rio de Janeiro (BRA) | 14 Aug 2016 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Track - 1 Aug - 10:53
Qualification Rules:
First 3 in each heat (Q) and the next 6 fastest (q) advance to the Semifinals
| Lane | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 2 | 1636 | 44.79 | 46.12 | 54 | |||
| 3 | 4017 | 48.27 | |||||
| 4 | 1546 | 44.86 | 46.21 | 53 | |||
| 5 | 1191 | 44.56 | 45.56 | 35 | |||
| 6 | 2827 | 45.28 | 45.53 | 52 | |||
| 7 | 3522 | 45.02 | 45.02 | 42 | |||
| 8 | 3427 | 45.03 | 45.03 | 41 | |||
| 9 | 3964 | 43.85 | 43.85 | 19 |
Timing and scoring provided by OMEGA. Results powered by Atos
RSA
Official Reports
CZE
YEM
COL
BEL
KSA
SUI
USA