Athletics - Round 1 - Heat 2 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 7:53.63 |
QAT SHAHEEN SSSHAHEEN Saif Saaeed |
Brussels (BEL) | 3 Sep 2004 | |
| OR | 8:03.28 |
KEN KIPRUTO CKIPRUTO Conseslus |
Rio de Janeiro (BRA) | 17 Aug 2016 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Track - 30 Jul - 9:47
Qualification Rules:
First 3 in each heat (Q) and the next 6 fastest (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 2066 | 8:21.28 | 8:23.22 | 36 | |||
| 2 | 2302 | 8:20.20 | 8:20.20 | 20 | |||
| 3 | 1100 | 8:19.60 | 8:19.60 | 77 | |||
| 4 | 2882 | 8:18.12 | |||||
| 5 | 3941 | 8:18.53 | 8:18.53 | 29 | |||
| 6 | 2685 | 8:20.70 | 8:20.70 | 52 | |||
| 7 | 2412 | 8:12.04 | 8:12.04 | 14 | |||
| 8 | 1429 | 8:11.64 | 8:38.11 | 17 | |||
| 9 | 1006 | 8:15.88 | 8:15.88 | 58 | |||
| 10 | 1954 | 8:19.79 | 8:19.79 | 78 | |||
| 11 | 1747 | 8:11.22 | 8:16.75 | 27 | |||
| 12 | 2773 | 8:05.72 | 8:07.81 | 6 | |||
| 13 | 1877 | 8:05.21 | 8:09.47 | ||||
| 14 | 1802 | 8:18.31 | 8:21.72 | 64 | |||
| 15 | 3561 | 8:20.55 | 8:20.55 | 44 |
Timing and scoring provided by OMEGA. Results powered by Atos
QAT
KEN
Official Reports
GBR
IND
AUS
MAR
USA
JPN
ITA
CAN
ALG
FRA
ERI
ETH
ESP
SWE