NOC Entries - Team
Peru
| Discipline | F | M | Total |
|---|---|---|---|
| Artistic Gymnastics | 1 | 0 | 1 |
| Athletics | 5 | 3 | 8 |
| Badminton | 1 | 0 | 1 |
| Boxing | 0 | 2 | 2 |
| Cycling Road | 0 | 1 | 1 |
| Fencing | 1 | 0 | 1 |
| Judo | 0 | 1 | 1 |
| Karate | 1 | 0 | 1 |
| Rowing | 0 | 1 | 1 |
| Sailing | 4 | 1 | 5 |
| Shooting | 0 | 3 | 3 |
| Skateboarding | 0 | 1 | 1 |
| Surfing | 2 | 2 | 4 |
| Swimming | 1 | 1 | 2 |
| Tennis | 0 | 1 | 1 |
| Weightlifting | 0 | 1 | 1 |
| Wrestling | 0 | 1 | 1 |
| Total | 16 | 19 | 35 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
Athletics
Badminton
Boxing
Cycling Road
Fencing
Judo
Karate
Rowing
Sailing
Shooting
Skateboarding
Surfing
Swimming
Tennis
Weightlifting
Wrestling