NOC Entries - Team
New Zealand
| Discipline | F | M | Total |
|---|---|---|---|
| Artistic Gymnastics | 0 | 1 | 1 |
| Athletics | 5 | 8 | 13 |
| Boxing | 0 | 1 | 1 |
| Canoe Slalom | 1 | 1 | 2 |
| Canoe Sprint | 4 | 2 | 6 |
| Cycling BMX Racing | 1 | 0 | 1 |
| Cycling Mountain Bike | 0 | 1 | 1 |
| Cycling Road | 0 | 2 | 2 |
| Cycling Track | 7 | 9 | 16 |
| Diving | 0 | 1 | 1 |
| Equestrian | 1 | 5 | 6 |
| Football | 22 | 22 | 44 |
| Golf | 1 | 1 | 2 |
| Hockey | 16 | 16 | 32 |
| Karate | 1 | 0 | 1 |
| Rowing | 15 | 15 | 30 |
| Rugby Sevens | 13 | 13 | 26 |
| Sailing | 3 | 7 | 10 |
| Shooting | 2 | 0 | 2 |
| Surfing | 1 | 1 | 2 |
| Swimming | 5 | 2 | 7 |
| Taekwondo | 0 | 1 | 1 |
| Tennis | 0 | 2 | 2 |
| Trampoline Gymnastics | 1 | 1 | 2 |
| Triathlon | 2 | 2 | 4 |
| Weightlifting | 3 | 2 | 5 |
| Total | 104 | 116 | 220 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
Athletics
Boxing
Canoe Slalom
Canoe Sprint
Cycling BMX Racing
Cycling Mountain Bike
Cycling Road
Cycling Track
Diving
Equestrian
Football
Golf
Hockey
Karate
Rowing
Rugby Sevens
Sailing
Shooting
Surfing
Swimming
Taekwondo
Tennis
Trampoline Gymnastics
Triathlon
Weightlifting