NOC Entries - Team
Israel
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 0 | 1 | 1 |
| Artistic Gymnastics | 1 | 2 | 3 |
| Artistic Swimming | 2 | 0 | 2 |
| Athletics | 6 | 3 | 9 |
| Badminton | 1 | 1 | 2 |
| Baseball/Softball | 0 | 24 | 24 |
| Cycling Mountain Bike | 0 | 1 | 1 |
| Cycling Road | 1 | 0 | 1 |
| Equestrian | 1 | 2 | 3 |
| Judo | 6 | 6 | 12 |
| Marathon Swimming | 0 | 1 | 1 |
| Rhythmic Gymnastics | 7 | 0 | 7 |
| Sailing | 4 | 1 | 5 |
| Shooting | 0 | 1 | 1 |
| Surfing | 1 | 0 | 1 |
| Swimming | 3 | 9 | 12 |
| Taekwondo | 1 | 0 | 1 |
| Triathlon | 0 | 2 | 2 |
| Weightlifting | 0 | 1 | 1 |
| Total | 34 | 55 | 89 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Archery
Artistic Gymnastics
Artistic Swimming
Athletics
Badminton
Baseball/Softball
Cycling Mountain Bike
Cycling Road
Equestrian
Judo
Marathon Swimming
Rhythmic Gymnastics
Sailing
Shooting
Surfing
Swimming
Taekwondo
Triathlon
Weightlifting