NOC Entries - Team
Ireland
| Discipline | F | M | Total |
|---|---|---|---|
| Artistic Gymnastics | 1 | 1 | 2 |
| Athletics | 12 | 13 | 25 |
| Badminton | 0 | 1 | 1 |
| Boxing | 3 | 4 | 7 |
| Canoe Slalom | 0 | 1 | 1 |
| Cycling Road | 0 | 3 | 3 |
| Cycling Track | 2 | 2 | 4 |
| Diving | 1 | 1 | 2 |
| Equestrian | 2 | 5 | 7 |
| Golf | 2 | 2 | 4 |
| Hockey | 16 | 0 | 16 |
| Judo | 1 | 1 | 2 |
| Modern Pentathlon | 1 | 0 | 1 |
| Rowing | 9 | 4 | 13 |
| Rugby Sevens | 0 | 13 | 13 |
| Sailing | 1 | 2 | 3 |
| Shooting | 0 | 1 | 1 |
| Swimming | 3 | 6 | 9 |
| Taekwondo | 0 | 1 | 1 |
| Triathlon | 1 | 1 | 2 |
| Total | 55 | 62 | 117 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Artistic Gymnastics
Athletics
Badminton
Boxing
Canoe Slalom
Cycling Road
Cycling Track
Diving
Equestrian
Golf
Hockey
Judo
Modern Pentathlon
Rowing
Rugby Sevens
Sailing
Shooting
Swimming
Taekwondo
Triathlon