NOC Entries - Team
Chile
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 0 | 1 | 1 |
| Artistic Gymnastics | 1 | 1 | 2 |
| Athletics | 1 | 2 | 3 |
| Beach Volleyball | 0 | 2 | 2 |
| Canoe Sprint | 2 | 0 | 2 |
| Cycling BMX Freestyle | 1 | 0 | 1 |
| Cycling Mountain Bike | 0 | 1 | 1 |
| Cycling Road | 1 | 0 | 1 |
| Equestrian | 1 | 1 | 2 |
| Fencing | 1 | 0 | 1 |
| Football | 22 | 0 | 22 |
| Golf | 0 | 2 | 2 |
| Judo | 1 | 0 | 1 |
| Modern Pentathlon | 0 | 1 | 1 |
| Rowing | 0 | 2 | 2 |
| Sailing | 0 | 1 | 1 |
| Shooting | 1 | 0 | 1 |
| Skateboarding | 1 | 0 | 1 |
| Surfing | 0 | 1 | 1 |
| Swimming | 1 | 1 | 2 |
| Table Tennis | 1 | 0 | 1 |
| Tennis | 0 | 1 | 1 |
| Triathlon | 1 | 1 | 2 |
| Weightlifting | 1 | 1 | 2 |
| Wrestling | 0 | 1 | 1 |
| Total | 37 | 20 | 57 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Archery
Artistic Gymnastics
Athletics
Beach Volleyball
Canoe Sprint
Cycling BMX Freestyle
Cycling Mountain Bike
Cycling Road
Equestrian
Fencing
Football
Golf
Judo
Modern Pentathlon
Rowing
Sailing
Shooting
Skateboarding
Surfing
Swimming
Table Tennis
Tennis
Triathlon
Weightlifting
Wrestling