Sport & NOC Entries by Event
-
Belarus
| Event | Name | Date of Birth |
|---|---|---|
| Men's Biathlon | 10 May 1993 | |
| Women's Biathlon | 27 Jun 2000 | |
| Men's 20km Individual | 19 Apr 1997 | |
| 9 Sep 1998 | ||
| 16 Dec 1996 | ||
| 10 Dec 1995 | ||
| Women's 15km Individual | 5 Jan 1996 | |
| 28 Mar 1995 | ||
| 30 Jul 1991 | ||
| 16 Feb 1996 | ||
| Men's 10km Sprint | 19 Apr 1997 | |
| 9 Sep 1998 | ||
| 16 Dec 1996 | ||
| 10 Dec 1995 | ||
| Women's 7.5km Sprint | 5 Jan 1996 | |
| 28 Mar 1995 | ||
| 30 Jul 1991 | ||
| 16 Feb 1996 | ||
| Men's 12.5km Pursuit | 19 Apr 1997 | |
| 16 Dec 1996 | ||
| Women's 10km Pursuit | 5 Jan 1996 | |
| 30 Jul 1991 | ||
| 16 Feb 1996 | ||
| Men's 15km Mass Start | 16 Dec 1996 | |
| Women's 12.5km Mass Start | 5 Jan 1996 | |
| 16 Feb 1996 | ||
| Men's 4x7.5km Relay | 19 Apr 1997 | |
| 9 Sep 1998 | ||
| 16 Dec 1996 | ||
| 10 Dec 1995 | ||
| Women's 4x6km Relay | 5 Jan 1996 | |
| 28 Mar 1995 | ||
| 30 Jul 1991 | ||
| 16 Feb 1996 | ||
| Mixed Relay 4x6km (W+M) | 5 Jan 1996 | |
| 19 Apr 1997 | ||
| 16 Dec 1996 | ||
| 16 Feb 1996 |
Timing and scoring provided by OMEGA. Results powered by Atos