Sport & NOC Entries by Event
-
United States of America
| Event | Name | Date of Birth |
|---|---|---|
| Women's 500m | 24 Feb 1988 | |
| 13 Aug 1994 | ||
| 19 Sep 1992 | ||
| Women's 1000m | 24 Feb 1988 | |
| 13 Aug 1994 | ||
| Women's 1500m | 24 Feb 1988 | |
| 27 Oct 1989 | ||
| Women's 3000m | 27 Oct 1989 | |
| Women's Mass Start | 14 Jun 2002 | |
| 27 Oct 1989 | ||
| Men's 500m | 27 Jul 1999 | |
| 21 May 2004 | ||
| Men's 1000m | 27 Jul 1999 | |
| 21 May 2004 | ||
| Men's 1500m | 2 Aug 2000 | |
| 13 Jun 1996 | ||
| 7 Feb 1986 | ||
| Men's 5000m | 13 May 2000 | |
| 13 Jun 1996 | ||
| Men's Mass Start | 7 Feb 1986 | |
| 21 Jul 1993 | ||
| Men's Team Pursuit | 13 May 2000 | |
| 2 Aug 2000 | ||
| 13 Jun 1996 | ||
| 7 Feb 1986 |
Timing and scoring provided by OMEGA. Results powered by Atos