Mia KILBURG
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Speed Skating |
Women's 1500m | 20 | |
| Women's 3000m | 19 | ||
| Women's Mass Start | 4 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 3 | Women's Team Pursuit (6 laps) | 2018 | PyeongChang, KOR |
| 15 | Women's Mass Start | 2018 | PyeongChang, KOR |
| 22 | Women's 1500m | 2018 | PyeongChang, KOR |
| Four Continents Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 1 | Women's Team Pursuit | 2020 | Milwaukee, WI, USA |
| 1 | Women's 3000m | 2020 | Milwaukee, WI, USA |
| 1 | Women's Mass Start | 2020 | Milwaukee, WI, USA |
| 3 | Women's 1000m | 2020 | Milwaukee, WI, USA |
| World Single Distance Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 5 | Women's Team Pursuit | 2007 | Salt Lake City, UT, USA |
| 6 | Women's Team Pursuit | 2020 | Salt Lake City, UT, USA |
| 6 | Women's Team Pursuit | 2017 | Gangneung, KOR |
| 7 | Women's Mass Start | 2020 | Salt Lake City, UT, USA |
| 7 | Women's Team Pursuit | 2019 | Inzell, GER |
| 8 | Women's Mass Start | 2019 | Inzell, GER |
| 11 | Women's 5000m | 2018 | Gangneung, KOR |
| 13 | Women's 3000m | 2018 | Gangneung, KOR |
| 13 | Women's Mass Start | 2018 | Gangneung, KOR |
| 14 | Women's 1500m | 2018 | Gangneung, KOR |
| 16 | Women's 3000m | 2020 | Salt Lake City, UT, USA |
| World Cup | ||||||
|---|---|---|---|---|---|---|
| Season | Women's 500m | Women's 1000m | Women's 1500m | Women's Mass Start | Women's Long Distances | Women's Team Pursuit |
| 2019/20 | 43 | 6 | 27 | |||
| 2018/19 | 50 | 24 | 46 | 9 | ||
| 2017/18 | 39 | 10 | 23 | |||
| 2016/17 | 72 | 16 | 5 | 18 | ||
| 2007/08 | 74 | 75 | 52 | 63 | ||
nee Manganello
Gardening, cooking, watching series
Athlete
Husband, Craig Kilburg. Father, Dominic. Mother, Karen.
English
Ryan Shimabukuro (USA)
Cycling: Raced professionally since 2014, primarily competing in US-based races.
2006 Desert Classic in Salt Lake City (500m - 25th, 1500m - 13th, 3000m - 2nd)
2007 World Cup in Salt Lake City (500m B - 18th/14th, 1000m B 13th, 1500m A - 28th)
2007
Started inline speed skating at age eight. After watching speed skating at the Salt Lake City 2002 Olympic Winter Games on television, she attended a speed skating camp at the Olympic rink in Salt Lake City, UT. (allsportsassociation.org, 2019)
"I love the technical challenge and brute strength of the sport along with the beauty and grace of gliding across the ice." (wnyt.com, 14 Nov 2017)
Win a second Olympic medal at the Beijing 2022 Olympic Winter Games. (wcpo.com, 12 Feb 2020)
Winning team pursuit bronze at the PyeongChang 2018 Olympic Winter Games. (cyclingtips.com, 8 Mar 2018)
Speed skater Eric Heiden (USA), five-time Olympic gold medallist at Lake Placid 1980, and seven-time world champion. (isu.org)
Her parents. "The sole reason I am where I am today.” (washingtonpost.com, 8 Feb 2018)
"I don't believe in rituals or good luck charms. I was told once it's wise to not have anything like this so that you are not reliant on them." (wnyt.com, 14 Nov 2017)
"If you can’t stop thinking about it, don’t stop working for it.” (wcpo.com, 12 Feb 2020)
Key to the city of Crestview, FL (2018)
- :
- Gold Medal Event
United States of America
Speed Skating