Sport & NOC Entries by Event
-
Hungary
| Event | Name | Date of Birth |
|---|---|---|
| Women's 500m | 31 Dec 1998 | |
| 6 Feb 1995 | ||
| Women's 1000m | 31 Dec 1998 | |
| 6 Feb 1995 | ||
| Women's 1500m | 31 Dec 1998 | |
| 6 Feb 1995 | ||
| Men's 500m | 27 Mar 1995 | |
| 13 Mar 1998 | ||
| 20 Nov 1995 | ||
| Men's 1000m | 27 Mar 1995 | |
| 13 Mar 1998 | ||
| 20 Nov 1995 | ||
| Men's 1500m | 27 Mar 1995 | |
| 13 Mar 1998 | ||
| 20 Nov 1995 | ||
| Men's 5000m Relay | 27 Mar 1995 | |
| 13 Mar 1998 | ||
| 20 Nov 1995 | ||
| 29 Jul 2002 | ||
| 1 Aug 1995 | ||
| Mixed Team Relay | 31 Dec 1998 | |
| 6 Feb 1995 | ||
| 27 Mar 1995 | ||
| 13 Mar 1998 | ||
| 20 Nov 1995 |
Timing and scoring provided by OMEGA. Results powered by Atos