Short Track Speed Skating - Team Canada
Short Track Speed Skating
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 24 Apr 2000 | ||
| 14 | 20 Dec 2003 | ||
| 35 | 16 Dec 1994 | ||
| 46 | 10 May 1999 | ||
| 50 | 30 Oct 1998 |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Short Track Speed Skating |
Women's 3000m Relay | 4 |
Schedule
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1992 | Albertville, FRA | |
| 2 | 2014 | Sochi, RUS | |
| 2 | 2010 | Vancouver, CAN | |
| 2 | 2006 | Torino, ITA | |
| 2 | 1994 | Lillehammer, NOR | |
| 3 | 2002 | Salt Lake City, USA | |
| 3 | 1998 | Nagano, JPN | |
| 3 | 1988 | Calgary, CAN | |
| 8 | 2018 | PyeongChang, KOR | |
| World Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2005 | Beijing, CHN | |
| 1 | 1997 | Nagano, JPN | |
| 2 | 2016 | Seoul, KOR | |
| 2 | 2014 | Montreal, QC, CAN | |
| 2 | 2013 | Debrecen, HUN | |
| 2 | 2010 | Sofia, BUL | |
| 2 | 2008 | Gangneung, KOR | |
| 2 | 2006 | Minneapolis, MN, USA | |
| 2 | 2003 | Warsaw, POL | |
| 3 | 2019 | Sofia, BUL | |
| 3 | 2018 | Montreal, QC, CAN | |
| 3 | 2011 | Sheffield, GBR | |
| 3 | 2009 | Vienna, AUT | |
| 3 | 2007 | Milan, ITA | |
| 3 | 2002 | Montreal, QC, CAN | |
| 3 | 2000 | Sheffield, GBR | |
| 3 | 1995 | Gjovik, NOR | |
| 4 | 2012 | Shanghai, CHN | |
| 4 | 2004 | Gothenburg, SWE | |
| 4 | 1999 | Sofia, BUL | |
| 5 | 2017 | Rotterdam, NED | |
| 5 | 1996 | The Hague, NED | |
| 6 | 2015 | Moscow, RUS | |
| 6 | 1998 | Vienna, AUT | |
| 8 | 2021 | Dordrecht, NED | |
| 8 | 2001 | Jeonju, KOR | |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2018 | Tomaszow Mazowiecki, POL | |
| 5 | 2020 | Bormio, ITA | |
| 7 | 2019 | Montreal, QC, CAN | |
| Four Continents Championships | ||||
|---|---|---|---|---|
| Rank | Year | Location | Result | |
| 2 | 2022 | Calgary, AB, CAN | 3:08.693 | |
| 2 | 2020 | Montreal, QC, CAN | ||
| 3 | 2022 | Calgary, AB, CAN | 1:46.266 | |
| World Team Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2010 | Bormio, ITA | |
| 3 | 2008 | Harbin, CHN | |
| 3 | 2007 | Budapest, HUN | |
| 3 | 2006 | Montreal, QC, CAN | |
| 3 | 2005 | Chuncheon, KOR | |
| 4 | 2011 | Warsaw, POL | |
| 4 | 2009 | Heerenveen, NED | |
| 4 | 2004 | St. Petersburg, RUS | |
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Short Track Speed Skating