Ice Hockey - Team Japan
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 163 cm | 3 Mar 1989 | |
| 2 | 159 cm | 21 Mar 1993 | |
| 3 | 165 cm | 4 Jul 1999 | |
| 4 | 161 cm | 22 Aug 1994 | |
| 6 | 167 cm | 4 Aug 1991 | |
| 7 | 163 cm | 16 Nov 1996 | |
| 8 | 163 cm | 9 Mar 1992 | |
| 10 | 160 cm | 7 Nov 1991 | |
| 11 | 162 cm | 16 Nov 1998 | |
| 12 | 162 cm | 10 Feb 1992 | |
| 13 | 156 cm | 5 Aug 1992 | |
| 14 | 167 cm | 16 Mar 1997 | |
| 15 | 169 cm | 6 Jun 1996 | |
| 16 | 165 cm | 3 Mar 2001 | |
| 18 | 161 cm | 16 Oct 1996 | |
| 19 | 160 cm | 14 Dec 1998 | |
| 20 | 157 cm | 4 Oct 2001 | |
| 21 | 168 cm | 10 Dec 1982 | |
| 22 | 165 cm | 21 Aug 1992 | |
| 23 | 157 cm | 23 Sep 2000 | |
| 27 | 146 cm | 17 Jul 2000 | |
| 28 | 159 cm | 28 Apr 2002 | |
| 30 | 167 cm | 14 Aug 1995 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
HARUNA MHARUNA Masahito |
| Assistant Coach |
NAKAJIMAYA YNAKAJIMAYA Yujiro |
| Technical Official |
JPN HOSOYA THOSOYA Taeko |
| Equipment Manager | |
| Doctor | |
| Physiotherapist | |
| Physiotherapist |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Women | 6 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Wukesong Sports Centre |
SWE Sweden 1 JPN Japan 3 |
Finished |
|
| Wukesong Sports Centre |
JPN Japan 6 DEN Denmark 2 |
Finished |
|
| Wukesong Sports Centre |
CHN China 2 JPN Japan 1 |
Finished |
|
| Wukesong Sports Centre |
JPN Japan 3 CZE Czech Republic 2 |
Finished |
|
| Wukesong Sports Centre |
FIN Finland 7 JPN Japan 1 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 6 | 2018 | PyeongChang, KOR | |
| 6 | 1998 | Nagano, JPN | |
| 7 | 2014 | Sochi, RUS | |
| U18 Women's World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2018 | Asiago, ITA | |
| 2 | 2020 | Fussen, GER | |
| Women's World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2017 | Graz, AUT | |
| 1 | 2013 | Stavanger, NOR | |
| 3 | 2012 | Ventspils, LAT | |
| U18 Women's World Championship Division I | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2016 | Miskolc, HUN | |
| 1 | 2013 | Romanshorn, SUI | |
| 1 | 2009 | Chambery, FRA | |
| 3 | 2012 | Tromso, NOR | |
| Women's World Championship Division I | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2007 | Nikko, JPN | |
| 1 | 2003 | Ventspils, LAT | |
| 2 | 2005 | Romanshorn, SUI | |
| 2 | 2001 | Briancon, FRA | |
| Women's World Championship Pool B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1999 | Colmar, FRA | |
| Women's World Championship Qualification Series | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 2015 | Yokohama, JPN | |
| Women's World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 6 | 2021 | Calgary, AB, CAN | |
| 7 | 2015 | Malmo, SWE | |
| 7 | 2008 | Harbin, CHN | |
| 8 | 2019 | Espoo, FIN | |
| 8 | 2016 | Kamloops, BC, CAN | |
| 8 | 2009 | Hameenlinna, FIN | |
| 8 | 2000 | Mississauga, ON, CAN | |
| 8 | 1990 | Ottawa, ON, CAN | |
| 9 | 2004 | Halifax, NS, CAN | |
| U18 Women's World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 6 | 2010 | Chicago, IL, USA | |
| 7 | 2014 | Budapest, HUN | |
| 8 | 2019 | Obihiro, JPN | |
| 8 | 2017 | CZE | |
| 8 | 2015 | Buffalo, NY, USA | |
| 8 | 2011 | Stockholm, SWE | |
:
Smile Japan
Legend
- #:
- Game
Timing and scoring provided by OMEGA. Results powered by Atos
Ice Hockey
JPN
SWE
DEN
CHN
CZE
FIN