Ice Hockey - Team China
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 190 cm | 15 Apr 2000 | |
| 2 | 180 cm | 23 Apr 1995 | |
| 5 | 193 cm | 13 Jan 1993 | |
| 6 | 175 cm | 26 Jun 1997 | |
| 7 | 188 cm | 8 Mar 1991 | |
| 10 | 177 cm | 24 Aug 1995 | |
| 11 | 175 cm | 9 May 1998 | |
| 15 | 183 cm | 19 May 1994 | |
| 17 | 177 cm | 26 Apr 2000 | |
| 18 | 185 cm | 25 Apr 1985 | |
| 19 | 180 cm | 30 Jul 1998 | |
| 20 | 179 cm | 1 Nov 1992 | |
| 22 | 185 cm | 12 Sep 1998 | |
| 33 | 181 cm | 29 Jun 1989 | |
| 45 | 183 cm | 13 Apr 1989 | |
| 47 | 187 cm | 15 Sep 1990 | |
| 56 | 176 cm | 19 Dec 1996 | |
| 60 | 182 cm | 9 May 1987 | |
| 61 | 185 cm | 7 Jun 1991 | |
| 77 | 185 cm | 5 Mar 1997 | |
| 81 | 190 cm | 25 Jan 2001 | |
| 88 | 180 cm | 16 Sep 2000 | |
| 91 | 175 cm | 28 Feb 1996 | |
| 93 | 184 cm | 3 Mar 1993 | |
| 98 | 185 cm | 16 Aug 1998 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
CAN BEDDOES CJBEDDOES Clayton James |
| Assistant Coach |
FIN KAARELA JKAARELA Jari |
| Assistant Coach |
RUS KOVALEV AKOVALEV Alexey |
| Equipment Manager | |
| Equipment Manager | |
| Doctor | |
| Physiotherapist |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Men | 12 |
Schedule
Biographical Information
Highlights
Historical Results
| U20 World Championship Division III | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | Reykjavik, ISL | |
| 1 | 2015 | Dunedin, NZL | |
| 1 | 2013 | Sofia, BUL | |
| 1 | 2007 | Ankara, TUR | |
| 2 | 2018 | Sofia, BUL | |
| 2 | 2017 | Dunedin, NZL | |
| 2 | 2012 | Dunedin, NZL | |
| 2 | 2004 | Sofia, BUL | |
| U18 World Championship Division III - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2017 | Taipei City, TPE | |
| 1 | 2013 | Taipei City, TPE | |
| 1 | 2010 | Erzurum, TUR | |
| 3 | 2003 | Mexico City, MEX | |
| World Championship Division II - Group B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2017 | Auckland, NZL | |
| 1 | 2015 | Cape Town, RSA | |
| 1 | 2006 | Auckland, NZL | |
| 2 | 2012 | Sofia, BUL | |
| 2 | 2008 | Newcastle, NSW, AUS | |
| 2 | 2003 | Sofia, BUL | |
| 4 | 2014 | Jaca, ESP | |
| 4 | 2013 | Izmit, TUR | |
| 4 | 2011 | Zagreb, CRO | |
| 5 | 2010 | Narva, EST | |
| World Championship Division II - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2004 | Jaca, ESP | |
| 3 | 2009 | Novi Sad, SRB | |
| 4 | 2018 | Tilburg, NED | |
| 5 | 2019 | Belgrade, SRB | |
| 6 | 2016 | Jaca, ESP | |
| Asian Oceania U18 Championship Division I | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2002 | Auckland, NZL | |
| 2 | 2001 | Seoul, KOR | |
| 3 | 2000 | Changchun City, CHN | |
| 3 | 1999 | ||
| U18 World Championship Division II - Group B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2019 | Belgrade, SRB | |
| 5 | 2018 | Zagreb, CRO | |
| 5 | 2015 | Novi Sad, SRB | |
| 5 | 2014 | Tallinn, EST | |
| 5 | 2011 | Donetsk, UKR | |
| 6 | 2016 | Valdemoro, ESP | |
| 6 | 2012 | Novi Sad, SRB | |
| 6 | 2009 | Narva, EST | |
| U18 World Championship Division III | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2007 | Beijing, CHN | |
| World Championship Far East Qualification | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2003 | Aomori, JPN | |
| 2 | 2001 | Sapporo, JPN | |
| 2 | 2000 | Aomori, JPN | |
| 3 | 2002 | Harbin, CHN | |
| World Championship Pool C | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2000 | Beijing, CHN | |
| 2 | 1991 | Brondby, DEN | |
| 2 | 1986 | Puigcerda, ESP | |
| 2 | 1981 | Beijing, CHN | |
| 3 | 1990 | Budapest, HUN | |
| 3 | 1989 | Sydney, NSW, AUS | |
| 3 | 1985 | FRA | |
| 3 | 1983 | Budapest, HUN | |
| 3 | 1972 | Miercurea Ciuc, ROU | |
| 4 | 1999 | NED | |
| 4 | 1998 | HUN | |
| 4 | 1978 | Las Palmas, ESP | |
| 5 | 1973 | NED | |
| 6 | 1974 | FRA | |
| 7 | 1997 | EST | |
| 7 | 1996 | SLO | |
| U20 World Championship Division II - Group B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 2020 | Gangneung, KOR | |
| 6 | 2016 | Novi Sad, SRB | |
| 6 | 2014 | Jaca, ESP | |
| 6 | 2011 | Miercurea Ciuc, ROU | |
| 6 | 2009 | Logrono, ESP | |
| 6 | 2008 | Tallinn, EST | |
| 6 | 2006 | Belgrade, SCG | |
| World Championship Pool A Far East Qualification | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 1999 | Tokyo, JPN | |
| U20 World Championship Division II - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 4 | 2005 | Bucharest, ROU | |
| 5 | 2010 | Debrecen, HUN | |
| U20 World Championship Pool C | |||
|---|---|---|---|
| Rank | Year | Location | |
| 4 | 1986 | Gap, FRA | |
| U18 World Championship Division II - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 5 | 2008 | FRA | |
| World Championship Division I - Group B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 5 | 2001 | Ljubljana, SLO | |
| 6 | 2002 | Szekesfehervar / Dunaujvaros, HUN | |
| World Championship Pool C1 | |||
|---|---|---|---|
| Rank | Year | Location | |
| 5 | 1995 | Sofia, BUL | |
| World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 6 | 2007 | Qiqihar, CHN | |
| 6 | 2005 | Debrecen, HUN | |
| World Championship Pool B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 7 | 1993 | Eindhoven, NED | |
| 7 | 1992 | AUT | |
| 7 | 1982 | Klagenfurt, AUT | |
| 8 | 1994 | Copenhagen, DEN | |
| 8 | 1987 | Canazei, ITA | |
Dragons
OLYMPIC WINTER GAMES
Will be making their Olympic debut at Beijing 2022.
WORLD CHAMPIONSHIPS
Primarily competing in Division II, they had stints in Division I during the early 2000s, before moving back down in 2007.
The Chinese team went undefeated in Division IIB in 2015, scoring 33 goals in their five matches, and earning promotion to IIA the following year, but were again relegated. Back in IIB in 2017, the Chinese went undefeated again to earn promotion, and have won at least one match in 2018 and 2019 to remain in IIA.
Note: the past two tournaments have been cancelled due to the Covid-19 pandemic.
ASIAN WINTER GAMES
Inaugural winners in 1986 (Sapporo), the team won gold undefeated with their draw against Japan in the final match enough to secure the title. The team backed up their title in 1990, again going undefeated with a single draw, this time against winless DPR Korea.
People's Republic of China went on to win bronze at the next three Games (1996, 1999, 2003), before finishing fourth in the past three tournaments (2007, 2011, 2017).
QUALIFICATION
Qualified for Beijing 2022 as the host nation.
World Ranking: 32nd (1335 pts)
- #:
- Game
Ice Hockey
ITA
CAN
FIN
RUS
BLR
USA
CHN
GER