Note: Figure Skating Team and Women Single Skating event results are provisional
Olympic Medal Table
Three characters minimum
| Order | NOC |
|
|
|
Total |
Order by Total |
NOC Code |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 6 | 2 | CHN | |
| 2 | 2 | 4 | 2 | 8 | 1 | USA | |
| 3 | 2 | 1 | 1 | 4 | 4 | SUI | |
| 4 | 2 | 0 | 2 | 4 | 4 | SWE | |
| 5 | 1 | 0 | 0 | 1 | 7 | AUS | |
| 5 | 1 | 0 | 0 | 1 | 7 | NOR | |
| 5 | 1 | 0 | 0 | 1 | 7 | NZL | |
| 8 | 0 | 3 | 2 | 5 | 3 | CAN | |
| 9 | 0 | 1 | 0 | 1 | 7 | BLR | |
| 9 | 0 | 1 | 0 | 1 | 7 | FRA | |
| 9 | 0 | 1 | 0 | 1 | 7 | UKR | |
| 12 | 0 | 0 | 3 | 3 | 6 | ROC | |
| 13 | 0 | 0 | 1 | 1 | 7 | EST | |
| 13 | 0 | 0 | 1 | 1 | 7 | GER | |
| 13 | 0 | 0 | 1 | 1 | 7 | JPN |
| NOC |
|
|
|
Total |
NOC Code |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | CHN | |
| 1 | 3 | 1 | 5 | USA | |
| 1 | 1 | 0 | 2 | SUI | |
| 1 | 0 | 2 | 3 | SWE | |
| 1 | 0 | 0 | 1 | NOR | |
| 1 | 0 | 0 | 1 | NZL | |
| 0 | 1 | 0 | 1 | CAN | |
| 0 | 1 | 0 | 1 | UKR | |
| 0 | 0 | 2 | 2 | ROC | |
| 0 | 0 | 1 | 1 | JPN |
| NOC |
|
|
|
Total |
NOC Code |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 4 | CHN | |
| 0 | 1 | 1 | 2 | USA | |
| 1 | 0 | 1 | 2 | SUI | |
| 1 | 0 | 0 | 1 | SWE | |
| 1 | 0 | 0 | 1 | AUS | |
| 0 | 2 | 1 | 3 | CAN | |
| 0 | 1 | 0 | 1 | BLR | |
| 0 | 1 | 0 | 1 | FRA | |
| 0 | 0 | 1 | 1 | ROC | |
| 0 | 0 | 1 | 1 | EST | |
| 0 | 0 | 1 | 1 | GER |
| NOC |
|
|
|
Total |
NOC Code |
|---|
Legend
- :
- Gold
- :
- Silver
- :
- Bronze
Timing and scoring provided by OMEGA. Results powered by Atos
All Sports
Alpine Skiing
Biathlon
Bobsleigh
Cross-Country Skiing
Curling
Figure Skating
Freestyle Skiing
Ice Hockey
Luge
Nordic Combined
Short Track Speed Skating
Skeleton
Ski Jumping
Snowboard
Speed Skating
People's Republic of China
United States of America
Switzerland
Sweden
Australia
Norway
New Zealand
Canada
Belarus
France
Ukraine
ROC
Estonia
Germany
Japan
:
:
: