Curling - Team Switzerland
Curling
| Name | Height | Date of Birth |
|---|---|---|
| 8 Mar 1990 | ||
| 25 Jun 1979 | ||
| 30 Sep 1983 | ||
| 10 Aug 1991 | ||
| 29 Mar 1993 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| National Coach | |
| Team Leader |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Curling |
Women | 4 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Aquatics Centre - Sheet A |
GBR Great Britain 5 SUI Switzerland 6 |
Finished |
|
| National Aquatics Centre - Sheet D |
CHN People's Republic of China 5 SUI Switzerland 7 |
Finished |
|
| National Aquatics Centre - Sheet C |
SUI Switzerland 8 ROC ROC 7 |
Finished |
|
| National Aquatics Centre - Sheet B |
DEN Denmark 5 SUI Switzerland 8 |
Finished |
|
| National Aquatics Centre - Sheet D |
SUI Switzerland 8 CAN Canada 4 |
Finished |
|
| National Aquatics Centre - Sheet A |
SUI Switzerland 5 SWE Sweden 6 |
Finished |
|
| National Aquatics Centre - Sheet C |
USA United States of America 6 SUI Switzerland 9 |
Finished |
|
| National Aquatics Centre - Sheet B |
SUI Switzerland 8 KOR Republic of Korea 4 |
Finished |
|
| National Aquatics Centre - Sheet A |
JPN Japan 4 SUI Switzerland 8 |
Finished |
|
| National Aquatics Centre - Sheet C |
JPN Japan 8 SUI Switzerland 6 |
Finished |
|
| National Aquatics Centre - Sheet B |
SWE Sweden 9 SUI Switzerland 7 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2006 | Torino, ITA | |
| 2 | 2002 | Salt Lake City, USA | |
| 4 | 2014 | Sochi, RUS | |
| 4 | 2010 | Vancouver, CAN | |
| 7 | 2018 | PyeongChang, KOR | |
| 7 | 1988 | Calgary, CAN | |
| World Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2021 | Calgary, AB, CAN | |
| 1 | 2019 | Silkeborg, DEN | |
| 1 | 2016 | Swift Current, SK, CAN | |
| 1 | 2015 | Sapporo, JPN | |
| 1 | 2014 | Saint John, NB, CAN | |
| 1 | 2012 | Lethbridge, AB, CAN | |
| 1 | 1983 | Moose Jaw, SK, CAN | |
| 1 | 1979 | Perth, SCO | |
| 2 | 2000 | Glasgow, SCO | |
| 2 | 1984 | Perth, SCO | |
| 3 | 2008 | Vernon, BC, CAN | |
| 3 | 2004 | Gavle, SWE | |
| 3 | 1992 | Garmisch-Partenkirchen, GER | |
| 3 | 1987 | Chicago, IL, USA | |
| 3 | 1985 | Jonkoping, SWE | |
| 4 | 1981 | Perth, SCO | |
| 5 | 2013 | Riga, LAT | |
| 5 | 2011 | Esbjerg, DEN | |
| 5 | 2009 | Gangneung, KOR | |
| 5 | 2007 | Aomori, JPN | |
| 5 | 2003 | Winnipeg, MB, CAN | |
| 5 | 2002 | Bismarck, ND, USA | |
| 5 | 1999 | Saint John, NB, CAN | |
| 5 | 1989 | Milwaukee, WI, USA | |
| 6 | 1998 | Kamloops, BC, CAN | |
| 6 | 1994 | Oberstdorf, GER | |
| 6 | 1993 | Geneva, SUI | |
| 6 | 1988 | Glasgow, SCO | |
| 6 | 1986 | Kelowna, BC, CAN | |
| 7 | 1996 | Hamilton, ON, CAN | |
| 7 | 1991 | Winnipeg, MB, CAN | |
| 7 | 1990 | Vasteras, SWE | |
| 7 | 1982 | Geneva, SUI | |
| 8 | 2018 | North Bay, ON, CAN | |
| 8 | 2017 | Beijing, CHN | |
| 8 | 2005 | Paisley, SCO | |
| 8 | 1997 | Bern, SUI | |
| 8 | 1995 | Brandon, MB, CAN | |
| 8 | 1980 | Perth, SCO | |
| 10 | 2010 | Swift Current, SK, CAN | |
| 10 | 2006 | Grande Prairie, AB, CAN | |
| 10 | 2001 | Lausanne, SUI | |
| European Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2014 | Champery, SUI | |
| 1 | 2008 | Ornskoldsvik, SWE | |
| 1 | 1996 | Copenhagen, DEN | |
| 1 | 1985 | Grindelwald, SUI | |
| 1 | 1981 | Grindelwald, SUI | |
| 1 | 1979 | Varese, SWE | |
| 2 | 2018 | Tallinn, EST | |
| 2 | 2009 | Aberdeen, SCO | |
| 2 | 2005 | Garmisch-Partenkirchen, GER | |
| 2 | 2004 | Sofia, BUL | |
| 2 | 2003 | Courmayeur, ITA | |
| 2 | 1993 | Luekerbad, SUI | |
| 2 | 1989 | Engelberg, SUI | |
| 2 | 1986 | Copenhagen, DEN | |
| 2 | 1978 | Aviemore, SCO | |
| 2 | 1977 | Oslo, NOR | |
| 3 | 2019 | Helsingborg, SWE | |
| 3 | 2013 | Stavanger, NOR | |
| 3 | 2010 | Champery, SUI | |
| 3 | 2006 | Basel, SUI | |
| 3 | 2001 | Vierumaki, FIN | |
| 3 | 2000 | Oberstdorf, GER | |
| 3 | 1999 | Chamonix, FRA | |
| 3 | 1990 | Lillehammer, NOR | |
| 3 | 1988 | Perth, SCO | |
| 3 | 1984 | Morzine, FRA | |
| 3 | 1983 | Vasteras, SWE | |
| 3 | 1982 | Kirkcaldy, SCO | |
| 3 | 1975 | Megeve, FRA | |
| 4 | 2017 | St. Gallen, SUI | |
| 4 | 2007 | Fussen, GER | |
| 4 | 1998 | Flims, SUI | |
| 4 | 1994 | Sundsvall, SWE | |
| 5 | 2021 | Lillehammer, NOR | |
| 5 | 2012 | Karlstad, NOR | |
| 5 | 2002 | Grindelwald, SUI | |
| 5 | 1997 | Fussen, GER | |
| 5 | 1987 | Oberstdorf, GER | |
| 5 | 1976 | West Berlin, GER | |
| 6 | 2016 | Glasgow, SCO | |
| 6 | 2015 | Esbjerg, DEN | |
| 6 | 1992 | Perth, SCO | |
| 6 | 1991 | Chamonix, FRA | |
| 6 | 1980 | Copenhagen, DEN | |
| 7 | 2011 | Moscow, RUS | |
| 7 | 1995 | Grindelwald, SUI | |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2005 | Pinerolo, ITA | |
| 1 | 1999 | Oestersund, SWE | |
| 2 | 1991 | Glasgow, SCO | |
| 2 | 1988 | Chamonix, FRA | |
| 3 | 2019 | Liverpool, NS, CAN | |
| 3 | 2015 | Tallinn, EST | |
| 3 | 2009 | Vancouver, BC, CAN | |
| 3 | 2001 | Ogden, UT, USA | |
| 3 | 1995 | Perth, SCO | |
| 3 | 1992 | Oberstdorf, GER | |
| 4 | 2010 | Flims, SUI | |
| 4 | 2006 | Jeonju, KOR | |
| 4 | 2000 | Geising, GER | |
| 4 | 1996 | Red Deer, AB, CAN | |
| 4 | 1990 | Portage la Prairie, MB, CAN | |
| 5 | 2020 | Krasnoyarsk, RUS | |
| 5 | 2017 | Gangneung, KOR | |
| 5 | 2014 | Flims, SUI | |
| 5 | 2007 | Eveleth, MN, USA | |
| 5 | 2004 | Trois Rivieres, QC, CAN | |
| 5 | 2002 | Kelowna, BC, CAN | |
| 5 | 1989 | Markham, ON, CAN | |
| 6 | 2016 | Copenhagen, DEN | |
| 6 | 2011 | Perth, SCO | |
| 6 | 2008 | Oestersund, SWE | |
| 6 | 2003 | Flims, SUI | |
| 6 | 1998 | Thunder Bay, ON, CAN | |
| 6 | 1994 | Sofia, BUL | |
| 7 | 2018 | Aberdeen, SCO | |
| 7 | 1997 | Karuizawa, JPN | |
| 8 | 2013 | Sochi, RUS | |
| 8 | 2012 | Oestersund, SWE | |
| 9 | 1993 | Grindelwald, SUI | |
:
Team Tirinzoni
Legend
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Curling
CAN
GBR
SUI
CHN
ROC
DEN
SWE
USA
KOR
JPN