LEVY Matthew
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 50m Freestyle - S7 | 5 | |
| Men's 100m Breaststroke - SB6 | 3 |
|
|
| Men's 4x100m Freestyle Relay - 34 Points | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 4x100m Freestyle Relay - 34 Points | 2012 | London, GBR | 3:50.17 |
| 1 | 4x100m Medley Relay - 34 Points | 2008 | Beijing, CHN | 4:11.90 |
| 2 | 100m Freestyle - S7 | 2012 | London, GBR | 1:01.38 |
| 3 | 200m Individual Medley - SM7 | 2016 | Rio de Janeiro, BRA | 2:36.99 |
| 3 | 100m Breaststroke - SB7 | 2012 | London, GBR | 1:22.62 |
| 3 | 200m Individual Medley - SM7 | 2012 | London, GBR | 2:37.18 |
| 3 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | 4:14.97 |
| 4 | 50m Freestyle - S7 | 2016 | Rio de Janeiro, BRA | 28.68 |
| 4 | 100m Freestyle - S7 | 2016 | Rio de Janeiro, BRA | 1:02.28 |
| 4 | 4x100m Medley Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 4:18.08 |
| 4 | 50m Freestyle - S7 | 2012 | London, GBR | 28.58 |
| 4 | 50m Butterfly - S7 | 2012 | London, GBR | 31.54 |
| 5 | 50m Butterfly - S7 | 2016 | Rio de Janeiro, BRA | 31.32 |
| 5 | 4x100m Freestyle Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 3:51.96 |
| 5 | 50m Freestyle - S8 | 2004 | Athens, GRE | 30.14 |
| 5 | 100m Freestyle - S8 | 2004 | Athens, GRE | 1:04.99 |
| 7 | 400m Freestyle - S7 | 2012 | London, GBR | 4:58.12 |
| 7 | 400m Freestyle - S8 | 2008 | Beijing, CHN | 4:51.77 |
| 7 | 200m Individual Medley - SM8 | 2008 | Beijing, CHN | 2:38.35 |
| 8 | 50m Freestyle - S8 | 2008 | Beijing, CHN | 29.68 |
| 8 | 400m Freestyle - S8 | 2004 | Athens, GRE | 5:04.64 |
| 10 | 100m Backstroke - S8 | 2004 | Athens, GRE | 1:22.49 |
| 10 | 100m Butterfly - S8 | 2004 | Athens, GRE | 1:18.32 |
| World Championships | ||||
| 1 | 200m Individual Medley - SM7 | 2013 | Montreal, QC, CAN | 2:39.14 |
| 1 | 4x100m Freestyle Relay - 34 Points | 2013 | Montreal, QC, CAN | 3:51.14 |
| 1 | 4x100m Freestyle Relay - 34 Points | 2010 | Eindhoven, NED | 3:48.72 |
| 1 | 4x100m Medley Relay - 34 Points | 2010 | Eindhoven, NED | 4:13.33 |
| 2 | 100m Freestyle - S7 | 2015 | Glasgow, GBR | 1:02.51 |
| 2 | 200m Individual Medley - SM7 | 2015 | Glasgow, GBR | 2:38.12 |
| 2 | 100m Freestyle - S7 | 2013 | Montreal, QC, CAN | 1:01.89 |
| 2 | 100m Freestyle - S7 | 2010 | Eindhoven, NED | 1:01.89 |
| 2 | 100m Breaststroke - SB7 | 2010 | Eindhoven, NED | 1:25.82 |
| 3 | 4x100m Freestyle Relay - 34 Points | 2019 | London, GBR | 3:49.79 |
| 3 | 50m Freestyle - S7 | 2015 | Glasgow, GBR | 28.71 |
| 3 | 4x100m Freestyle Relay - 34 Points | 2015 | Glasgow, GBR | 3:56.26 |
| 3 | 50m Butterfly - S7 | 2010 | Eindhoven, NED | 32.36 |
| 3 | 200m Individual Medley - SM7 | 2010 | Eindhoven, NED | 2:42.28 |
| 4 | 4x100m Medley Relay - 34 Points | 2019 | London, GBR | 4:18.40 |
| 4 | 100m Breaststroke - SB7 | 2015 | Glasgow, GBR | 1:21.97 |
| 4 | 50m Butterfly - S7 | 2015 | Glasgow, GBR | 31.51 |
| 4 | 4x100m Medley Relay - 34 Points | 2015 | Glasgow, GBR | 4:19.67 |
| 4 | 50m Freestyle - S7 | 2013 | Montreal, QC, CAN | 28.66 |
| 4 | 100m Breaststroke - SB7 | 2013 | Montreal, QC, CAN | 1:23.93 |
| 4 | 50m Butterfly - S7 | 2013 | Montreal, QC, CAN | 31.44 |
| 4 | 4x100m Medley Relay - 34 Points | 2013 | Montreal, QC, CAN | 4:16.18 |
| 4 | 50m Freestyle - S7 | 2010 | Eindhoven, NED | 29.06 |
| 4 | 400m Freestyle - S7 | 2010 | Eindhoven, NED | 5:00.47 |
| 5 | 100m Freestyle - S7 | 2019 | London, GBR | 1:02.72 |
| 5 | 200m Individual Medley - SM7 | 2019 | London, GBR | 2:38.39 |
| 5 | 400m Freestyle - S8 | 2006 | Durban, RSA | 4:57.42 |
| 6 | 400m Freestyle - S7 | 2019 | London, GBR | 4:48.82 |
| 6 | 50m Freestyle - S8 | 2006 | Durban, RSA | 28.96 |
| 7 | 100m Breaststroke - SB6 | 2019 | London, GBR | 1:27.55 |
| 7 | 100m Freestyle - S8 | 2006 | Durban, RSA | 1:03.27 |
| Commonwealth Games | ||||
| 1 | 50m Freestyle - S7 | 2018 | Gold Coast, QLD, AUS | 28.60 |
:
Athlete, Bank Employee, Motivational Speaker
:
Management - Swinburne University of Technology, Hawthorn, VIC, AUS
:
English
:
North Sydney [Australia]
:
Stephen Badger [club], AUS
:
2003 for Australia (paralympic.org.au, 01 Sep 2016)
:
"I started swimming when I was five or six and found it was a great way to get my limbs moving and improve my health." (paralympic.org.au, 01 Sep 2016; mattlevyoam.com.au, 17 May 2018)
:
"I started swimming for health reasons. I was born early, with cerebral palsy and impaired vision, and my parents thought it might help. It's great for fitness, but it's also been a great way to meet people." (steadfast.com.au, 18 May 2017)
:
To compete at the 2020 Paralympic Games in Tokyo. (mattlevyoam.com.au, 14 Feb 2021)
:
He trains for two hours before he goes to work and another two hours after his shift. (North Sydney Council Facebook page, 09 May 2019)
:
Receiving the Medal of the Order of Australia [OAM] in 2014. (mattlevyoam.com.au, 17 May 2018)
:
Australian swimmer Ian Thorpe. (paralympic.org.au, 01 Sep 2016)
:
His parents. (mattlevyoam.com.au, 14 Feb 2021; athletesvoice.com.au, 03 Dec 2019)
:
"I compete in swimming to show myself that I can achieve whatever I want, not what I am limited by." (mattlevyoam.com.au, 17 May 2018)
:
He was named Para Athlete of the Year for 2014 at the New South Wales Sports Awards in Australia. (theherald.com.au, 20 Feb 2015)
In 2014 he received the Medal of the Order of Australia [OAM] for service to sport. (paralympic.org.au, 26 Jan 2014)
In 2014 he received the Medal of the Order of Australia [OAM] for service to sport. (paralympic.org.au, 26 Jan 2014)
Legend
- :
- Gold Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Australia
Swimming
:
: