HALL Brenden
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 400m Freestyle - S9 | 4 | |
| Men's 100m Backstroke - S9 | 8 | ||
| Men's 100m Butterfly - S9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
||
| Tokyo Aquatics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 400m Freestyle - S9 | 2016 | Rio de Janeiro, BRA | 4:12.73 |
| 1 | 400m Freestyle - S9 | 2012 | London, GBR | 4:10.88 |
| 1 | 4x100m Freestyle Relay - 34 Points | 2012 | London, GBR | |
| 2 | 100m Freestyle - S9 | 2016 | Rio de Janeiro, BRA | 56.95 |
| 3 | 100m Backstroke - S9 | 2016 | Rio de Janeiro, BRA | 1:04.67 |
| 3 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | 4:14.97 |
| 4 | 100m Butterfly - S9 | 2016 | Rio de Janeiro, BRA | 1:01.85 |
| 4 | 4x100m Medley Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 4:18.08 |
| 5 | 100m Freestyle - S9 | 2012 | London, GBR | 57.29 |
| 5 | 400m Freestyle - S9 | 2008 | Beijing, CHN | 4:22.19 |
| 6 | 100m Butterfly - S9 | 2012 | London, GBR | 1:01.31 |
| 6 | 200m Individual Medley - SM9 | 2012 | London, GBR | 2:21.48 |
| 8 | 200m Individual Medley - SM9 | 2016 | Rio de Janeiro, BRA | DSQ |
| 9 | 100m Backstroke - S9 | 2012 | London, GBR | 1:06.33 |
| 12 | 50m Freestyle - S9 | 2016 | Rio de Janeiro, BRA | 27.05 |
| 12 | 50m Freestyle - S9 | 2012 | London, GBR | 27.27 |
| World Championships | ||||
| 1 | 400m Freestyle - S9 | 2015 | Glasgow, GBR | 4:15.03 |
| 1 | 100m Backstroke - S9 | 2015 | Glasgow, GBR | 1:05.01 |
| 1 | 400m Freestyle - S9 | 2013 | Montreal, QC, CAN | 4:09.93 |
| 1 | 4x100m Freestyle Relay - 34 Points | 2013 | Montreal, QC, CAN | 3:51.14 |
| 1 | 400m Freestyle - S9 | 2010 | Eindhoven, NED | 4:18.20 |
| 1 | 4x100m Medley Relay - 34 Points | 2010 | Eindhoven, NED | 4:13.33 |
| 1 | Men's 5km Open Water S1-S10 | 2010 | Eindhoven, NED | 1:01:13.14 |
| 2 | 400m Freestyle - S9 | 2019 | London, GBR | 4:17.44 |
| 3 | 100m Freestyle - S9 | 2015 | Glasgow, GBR | 57.51 |
| 3 | 4x100m Freestyle Relay - 34 Points | 2015 | Glasgow, GBR | 3:56.26 |
| 4 | 100m Freestyle - S9 | 2013 | Montreal, QC, CAN | 57.66 |
| 4 | 100m Backstroke - S9 | 2013 | Montreal, QC, CAN | 1:05.40 |
| 4 | 100m Butterfly - S9 | 2013 | Montreal, QC, CAN | 1:01.02 |
| 4 | 4x100m Medley Relay - 34 Points | 2013 | Montreal, QC, CAN | 4:16.18 |
| 5 | 50m Freestyle - S9 | 2015 | Glasgow, GBR | 26.79 |
| 5 | 100m Butterfly - S9 | 2015 | Glasgow, GBR | 1:02.37 |
| 6 | 200m Individual Medley - SM9 | 2015 | Glasgow, GBR | 2:25.97 |
| 6 | 200m Individual Medley - SM9 | 2013 | Montreal, QC, CAN | 2:21.19 |
| 7 | 100m Backstroke - S9 | 2019 | London, GBR | 1:05.78 |
| 7 | 100m Freestyle - S9 | 2010 | Eindhoven, NED | 58.82 |
| 8 | 100m Butterfly - S9 | 2010 | Eindhoven, NED | 1:03.48 |
| 10 | 50m Freestyle - S9 | 2013 | Montreal, QC, CAN | 27.27 |
| 10 | 100m Backstroke - S9 | 2010 | Eindhoven, NED | 1:08.66 |
| 10 | 200m Individual Medley - SM9 | 2010 | Eindhoven, NED | 2:27.07 |
| 16 | 100m Freestyle - S9 | 2019 | London, GBR | 58.58 |
| 17 | 100m Butterfly - S9 | 2019 | London, GBR | 1:04.66 |
| 17 | 50m Freestyle - S9 | 2010 | Eindhoven, NED | 27.99 |
| Commonwealth Games | ||||
| 1 | 100m Backstroke - S9 | 2018 | Gold Coast, QLD, AUS | 1:04.73 |
| 3 | 100m Freestyle - S9 | 2018 | Gold Coast, QLD, AUS | 57.90 |
| 3 | 100m Freestyle - S9 | 2014 | Glasgow, GBR | 56.85 |
:
Junior [after he called one of his swim coaches an 'old man']. (Athlete, 29 Apr 2011)
:
Athlete, Student
:
Exercise Science - University of Queensland, Brisbane, QLD, AUS
:
Wife Brittany
:
English
:
Belgravia Swim Team [Burpengary, QLD, AUS]
:
Brendan Burkett [national], AUS
:
His younger brother Marcus has competed in swimming at national level in Australia. (Lawnton Swim Club Facebook page, 14 Feb 2016)
:
2007 for Australia, in Darwin, Australia (Athlete, 29 Apr 2011)
:
He took up swimming at age four, and began competing in 2003. (paralympic.org.au, 01 Sep 2016; Athlete, 29 Apr 2011)
:
"I started this sport because my parents took me to the beach a lot and I enjoyed the water. I took up swimming to make sure I was better in the water at the beach." (paralympic.org.au, 01 Jan 2017; Athlete, 29 Apr 2011)
:
Australian cricketer Ian Healy, Australian Para swimmer Matthew Cowdrey, Australian swimmer Ian Thorpe, US swimmer Michael Phelps. (paralympic.org.au, 01 Jan 2017, 01 Sep 2016)
:
"Perfect practice makes perfect." (paralympic.org.au, 30 Dec 2009)
:
In 2014 he received the Medal of the Order of Australia [OAM] in recognition of his service to sport. (couriermail.com.au, 25 Jan 2014)
He was named the 2012 Sporting Wheelie of the Year, Senior Male Athlete of the Year and Junior Male Athlete of the Year by the Sporting Wheelies and Disabled Association in Queensland, Australia. (sportingwheelies.org.au, 23 Nov 2012)
He was named the 2012 Sporting Wheelie of the Year, Senior Male Athlete of the Year and Junior Male Athlete of the Year by the Sporting Wheelies and Disabled Association in Queensland, Australia. (sportingwheelies.org.au, 23 Nov 2012)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Australia
Swimming
:
: