Team
New Zealand - Profile
General Interest
New Zealand has sent athletes to compete at every Paralympic Games since 1968. Its most successful sports at the Games are athletics and swimming by far, but the NPC has also won gold medals in cycling, archery, dressage, lawn bowls, wheelchair rugby and shooting Para sport.
Swimmer Sophie Pascoe has won the most Paralympic gold medals of any New Zealand athlete, with nine golds between 2008 and 2016. She won all three women's SM10 200m individual medley titles in that period, with her other victories coming in the SB9 100m breaststroke, S10 100m backstroke, S10 100m butterfly, and S10 100m freestyle. In 2016 Pascoe surpassed Eve M Rimmer's eight gold medals. Rimmer won each of her golds in athletics, in addition to medals in swimming and archery, between 1968 and 1980.
At the 2016 Paralympic Games in Rio, New Zealand won nine gold medals, with Pascoe contributing three of those. Athletics competitor Liam Malone claimed victory in the men's T44 200m and T44 400m, while the NPC won another three gold medals in swimming and one in athletics in Rio.
Anthem
Flagbearers
Membership
Officials
Participation
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Archery | 1 | 1 | 0 | 2 |
| Athletics | 37 | 30 | 27 | 94 |
| Boccia | 0 | 1 | 0 | 1 |
| Cycling Road | 2 | 3 | 7 | 12 |
| Dartchery | 0 | 1 | 0 | 1 |
| Equestrian | 1 | 1 | 0 | 2 |
| Lawn Bowls | 1 | 0 | 1 | 2 |
| Shooting | 1 | 0 | 4 | 5 |
| Swimming | 30 | 20 | 16 | 66 |
| Weightlifting | 0 | 0 | 2 | 2 |
| Wheelchair Rugby | 1 | 0 | 1 | 2 |
| Total | 74 | 57 | 58 | 189 |
Medals per year
| Year | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2016 | 9 | 5 | 7 | 21 |
| 2012 | 6 | 7 | 4 | 17 |
| 2008 | 5 | 3 | 4 | 12 |
| 2004 | 6 | 1 | 3 | 10 |
| 2000 | 6 | 8 | 4 | 18 |
| 1996 | 9 | 6 | 3 | 18 |
| 1992 | 5 | 1 | 0 | 6 |
| 1988 | 2 | 4 | 11 | 17 |
| 1984 | 8 | 10 | 7 | 25 |
| 1980 | 7 | 6 | 6 | 19 |
| 1976 | 7 | 1 | 5 | 13 |
| 1972 | 3 | 3 | 3 | 9 |
| 1968 | 1 | 2 | 1 | 4 |
| Total | 74 | 57 | 58 | 189 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
:
:
:
:
:
: