Sport & NOC Entries by Event
-
Kazakhstan
| Event | Name | Date of Birth |
|---|---|---|
| Men | 14 Feb 1996 | |
| 2 Jun 2003 | ||
| 20 Oct 1996 | ||
| 11 Jul 1999 | ||
| 3 Mar 1993 | ||
| 3 May 1990 | ||
| 9 Aug 1985 | ||
| 4 May 1988 | ||
| 23 Sep 1990 | ||
| 19 Mar 1990 | ||
| 24 Nov 1998 | ||
| 22 Mar 1986 | ||
| 5 Jul 1992 |
Results powered by Atos. Timing and scoring provided by OMEGA