Sport & NOC Entries by Event
-
Norway
| Event | Name | Date of Birth |
|---|---|---|
| Men's Windsurfer - RS:X | 25 Feb 1998 | |
| Men's One Person Dinghy - Laser | 4 Jan 1994 | |
| Men's One Person Dinghy (Heavyweight) - Finn | 4 May 1992 | |
| Women's One Person Dinghy - Laser Radial | 10 Nov 1995 | |
| Women's Skiff - 49er FX | 29 Jun 1991 | |
| 13 Mar 1994 | ||
| Mixed Multihull - Nacra 17 Foiling | 29 May 1994 | |
| 11 Nov 1994 |
Results powered by Atos. Timing and scoring provided by OMEGA