Sport & NOC Entries by Event
-
Australia
| Event | Name | Date of Birth |
|---|---|---|
| Men's One Person Dinghy - Laser | 30 Sep 1995 | |
| Men's One Person Dinghy (Heavyweight) - Finn | 20 Jul 1993 | |
| Men's Two Person Dinghy - 470 | 20 Sep 1982 | |
| 23 Dec 1988 | ||
| Men's Skiff - 49er | 6 Sep 1991 | |
| 9 Oct 1987 | ||
| Women's One Person Dinghy - Laser Radial | 13 Feb 1999 | |
| Women's Two Person Dinghy - 470 | 3 May 1995 | |
| 17 Jan 1998 | ||
| Women's Skiff - 49er FX | 19 Jun 1995 | |
| 8 May 1994 | ||
| Mixed Multihull - Nacra 17 Foiling | 27 Aug 1991 | |
| 8 Nov 1991 |
Results powered by Atos. Timing and scoring provided by OMEGA