Football - Team Zambia
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 170 cm | 20 Feb 1998 | |
| 2 | 167 cm | 24 Jul 1996 | |
| 3 | 160 cm | 10 Apr 2001 | |
| 4 | 150 cm | 8 Aug 2004 | |
| 5 | 174 cm | 3 May 1995 | |
| 6 | 155 cm | 22 Sep 1997 | |
| 7 | 173 cm | 1 Jul 2001 | |
| 8 | 145 cm | 24 Feb 1997 | |
| 9 | 155 cm | 23 May 1995 | |
| 10 | 160 cm | 11 Jun 1997 | |
| 11 | 153 cm | 20 Mar 2000 | |
| 12 | 140 cm | 30 Jul 1997 | |
| 13 | 154 cm | 8 Mar 1998 | |
| 14 | 152 cm | 6 Oct 1997 | |
| 15 | 165 cm | 11 Jul 1997 | |
| 16 | 176 cm | 4 Apr 1998 | |
| 17 | 170 cm | 3 Jun 2000 | |
| 18 | 150 cm | 3 Feb 1996 | |
| 19 | 155 cm | 29 Dec 2002 | |
| 20 | 150 cm | 24 Oct 1996 | |
| 21 | 165 cm | 19 Jun 1998 | |
| 22 | 168 cm | 26 Jul 1998 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Women | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Miyagi Stadium |
#04
ZAM Zambia 3 NED Netherlands 10 |
Finished |
|
| Miyagi Stadium |
#09
CHN China 4 ZAM Zambia 4 |
Finished |
|
| Saitama Stadium |
#16
BRA Brazil 1 ZAM Zambia 0 |
Finished |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Results powered by Atos. Timing and scoring provided by OMEGA
Football
ZAM
NED
CHN
BRA
:
:
:
:
: