Football - Team South Africa

Football

Number Name Height Date of Birth
1 182 cm 21 Jan 1992
2 172 cm 30 Apr 2000
3 180 cm 10 Mar 1998
4 176 cm 24 Jan 1997
5 185 cm 3 Mar 2000
6 175 cm 23 Aug 1998
7 165 cm 17 Nov 1999
8 175 cm 15 Jan 1997
9 183 cm 5 Jun 2000
10 171 cm 5 Aug 1997
11 168 cm 11 Oct 2001
12 178 cm 18 Nov 1999
13 171 cm 11 Jan 1998
14 175 cm 14 Apr 1999
15 173 cm 18 Feb 1997
16 183 cm 24 Jul 1998
17 178 cm 30 Jan 1998
18 169 cm 28 Aug 1999
22 185 cm 27 Apr 1997

Team Officials

Function Name
Assistant Coach
Head Coach
Assistant Coach

Events Entered

Discipline Event Rank
FBL Football Men 16

Schedule

Change
Start Time Location Event Status
Tokyo Stadium
JPN
Japan
1
RSA
South Africa
0
Finished
Saitama Stadium
FRA
France
4
RSA
South Africa
3
Finished
Sapporo Dome
RSA
South Africa
0
MEX
Mexico
3
Finished
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
:
Gold Medal Event
:
Bronze Medal Event
Results powered by Atos. Timing and scoring provided by OMEGA