Football - Team Saudi Arabia
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 194 cm | 2 May 1997 | |
| 2 | 171 cm | 18 Jul 1999 | |
| 3 | 170 cm | 17 May 1999 | |
| 4 | 182 cm | 2 Feb 1997 | |
| 5 | 185 cm | 15 Jan 1997 | |
| 6 | 176 cm | 7 Feb 1997 | |
| 7 | 179 cm | 1 Aug 1989 | |
| 8 | 170 cm | 13 Jul 1997 | |
| 9 | 183 cm | 13 Sep 1999 | |
| 10 | 171 cm | 19 Aug 1991 | |
| 11 | 171 cm | 8 Nov 2000 | |
| 12 | 188 cm | 14 Aug 1997 | |
| 13 | 170 cm | 25 May 1992 | |
| 14 | 182 cm | 4 Mar 1997 | |
| 15 | 164 cm | 14 May 2001 | |
| 16 | 177 cm | 2 Jan 1999 | |
| 17 | 166 cm | 22 May 1997 | |
| 18 | 165 cm | 31 Mar 1997 | |
| 19 | 181 cm | 14 May 2000 | |
| 20 | 179 cm | 30 Oct 1997 | |
| 21 | 176 cm | 19 May 1997 | |
| 22 | 191 cm | 26 Jan 1997 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Men | 15 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| International Stadium Yokohama |
#08
CIV Côte d’Ivoire 2 KSA Saudi Arabia 1 |
Finished |
|
| International Stadium Yokohama |
#16
KSA Saudi Arabia 2 GER Germany 3 |
Finished |
|
| Saitama Stadium |
#23
KSA Saudi Arabia 1 BRA Brazil 3 |
Finished |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Results powered by Atos. Timing and scoring provided by OMEGA
Football
CIV
KSA
GER
BRA
:
:
:
:
: