Football - Team Egypt

Football

Number Name Height Date of Birth
1 191 cm 18 Dec 1988
2 168 cm 26 Nov 1999
3 175 cm 1 Oct 1999
4 184 cm 17 Sep 1997
5 177 cm 1 Oct 1997
6 193 cm 25 Jan 1991
7 183 cm 1 Sep 1998
8 177 cm 8 Feb 1997
9 186 cm 7 Mar 1997
10 189 cm 23 Jan 1997
11 178 cm 23 Apr 2001
12 177 cm 8 Nov 1997
13 173 cm 29 Nov 1997
14 190 cm 24 Jan 1998
15 181 cm 20 Feb 1998
16 187 cm 1 Oct 1998
17 186 cm 23 Mar 1997
18 180 cm 1 Jun 1995
19 188 cm 12 Sep 1997
20 177 cm 22 Mar 1998
21 183 cm 16 Nov 1997
22 183 cm 15 Jul 1999

Team Officials

Function Name
Head Coach
Assistant Coach
Assistant Coach

Events Entered

Discipline Event Rank
FBL Football Men 8

Schedule

Change
Start Time Location Event Status
Sapporo Dome
EGY
Egypt
0
ESP
Spain
0
Finished
Sapporo Dome
EGY
Egypt
0
ARG
Argentina
1
Finished
Miyagi Stadium
AUS
Australia
0
EGY
Egypt
2
Finished
Saitama Stadium
BRA
Brazil
1
EGY
Egypt
0
Finished
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
:
Gold Medal Event
:
Bronze Medal Event
Results powered by Atos. Timing and scoring provided by OMEGA