Cycling Track - Qualifying Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 9.100 | Cochabamba (BOL) | 4 Sep 2019 | ||
| OR | 9.551 | Rio de Janeiro (BRA) | 12 Aug 2016 |
- OR:
- Olympic Record
- WR:
- World Record
Izu Velodrome - 4 Aug - 15:30
Race Distance:
3.5 laps
-
| Order | Race No. |
Warning | Name | |
|---|---|---|---|---|
| 1 | 226 | |||
| 2 | 205 | |||
| 3 | 113 | |||
| 4 | 94 | |||
| 5 | 175 | |||
| 6 | 193 | |||
| 7 | 144 | |||
| 8 | 100 | |||
| 9 | 219 | |||
| 10 | 119 | |||
| 11 | 128 | |||
| 12 | 84 | |||
| 13 | 108 | |||
| 14 | 172 | |||
| 15 | 122 | |||
| 16 | 141 | |||
| 17 | 78 | |||
| 18 | 112 | |||
| 19 | 180 | |||
| 20 | 214 | |||
| 21 | 171 | |||
| 22 | 227 | |||
| 23 | 196 | |||
| 24 | 225 | |||
| 25 | 179 | |||
| 26 | 206 | |||
| 27 | 184 | |||
| 28 | 185 | |||
| 29 | 211 | |||
| 30 | 131 |
Results powered by Atos. Timing and scoring provided by OMEGA
TTO
GBR
Official Reports
POL
CZE
CAN
KAZ
NZL
GER
RSA
FRA
AUS
CHN
JPN
COL
MAS
ROC
SUR
NED