Sport & NOC Entries by Event
-
Ukraine
| Event | Name | Date of Birth |
|---|---|---|
| Men's Canoe Single 1000m | 23 Dec 1995 | |
| 7 May 1994 | ||
| Men's Canoe Double 1000m | 23 Dec 1995 | |
| 14 Nov 1992 | ||
| Women's Kayak Single 200m | 20 Jul 1993 | |
| 1 Jul 1998 | ||
| Women's Kayak Single 500m | 8 Jan 1989 | |
| 1 Jul 1998 | ||
| Women's Kayak Double 500m | 4 Jan 1998 | |
| 10 Dec 1993 | ||
| Women's Kayak Four 500m | 20 Jul 1993 | |
| 4 Jan 1998 | ||
| 8 Jan 1989 | ||
| 10 Dec 1993 | ||
| Women's Canoe Single 200m | 13 Apr 1998 | |
| 27 Mar 1997 | ||
| Women's Canoe Double 500m | 13 Apr 1998 | |
| 27 Mar 1997 |
Results powered by Atos. Timing and scoring provided by OMEGA