NOC Entries - Team
Denmark
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 1 | 0 | 1 |
| Athletics | 8 | 9 | 17 |
| Badminton | 4 | 5 | 9 |
| Canoe Sprint | 4 | 0 | 4 |
| Cycling BMX Racing | 1 | 0 | 1 |
| Cycling Mountain Bike | 2 | 1 | 3 |
| Cycling Road | 2 | 4 | 6 |
| Cycling Track | 2 | 6 | 8 |
| Equestrian | 3 | 2 | 5 |
| Golf | 2 | 2 | 4 |
| Handball | 0 | 14 | 14 |
| Judo | 1 | 0 | 1 |
| Rowing | 6 | 3 | 9 |
| Sailing | 5 | 3 | 8 |
| Shooting | 2 | 2 | 4 |
| Skateboarding | 0 | 1 | 1 |
| Swimming | 8 | 3 | 11 |
| Table Tennis | 0 | 1 | 1 |
| Wrestling | 0 | 1 | 1 |
| Total | 51 | 57 | 108 |
Legend
- F:
- Female
- M:
- Male
Results powered by Atos. Timing and scoring provided by OMEGA
Archery
Athletics
Badminton
Canoe Sprint
Cycling BMX Racing
Cycling Mountain Bike
Cycling Road
Cycling Track
Equestrian
Golf
Handball
Judo
Rowing
Sailing
Shooting
Skateboarding
Swimming
Table Tennis
Wrestling