Sport & NOC Entries by Event
-
Egypt
| Event | Name | Date of Birth |
|---|---|---|
| Men's Greco-Roman 60kg | 23 Sep 1991 | |
| Men's Greco-Roman 67kg | 16 Mar 1998 | |
| Men's Greco-Roman 87kg | 24 Aug 1995 | |
| Men's Greco-Roman 130kg | 8 Dec 1995 | |
| Women's Freestyle 68kg | 1 Jan 1989 | |
| Women's Freestyle 76kg | 4 Apr 1995 | |
| Men's Freestyle 74kg | 26 Aug 1997 | |
| Men's Freestyle 125kg | 2 May 1993 |
Timing and scoring provided by OMEGA. Results powered by Atos