Water Polo - Team United States
Water Polo
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 201 cm | 19 Apr 1997 | |
| 2 | 188 cm | 24 Jun 1997 | |
| 3 | 198 cm | 25 Apr 1999 | |
| 4 | 196 cm | 18 Dec 1991 | |
| 5 | 198 cm | 5 Jan 2000 | |
| 6 | 191 cm | 9 Nov 1995 | |
| 7 | 198 cm | 22 Nov 1997 | |
| 8 | 201 cm | 25 Sep 1998 | |
| 9 | 196 cm | 4 Sep 1993 | |
| 10 | 193 cm | 16 Mar 1995 | |
| 11 | 193 cm | 27 Apr 1983 | |
| 12 | 185 cm | 21 May 1995 | |
| 13 | 196 cm | 11 Apr 1995 |
Team Officials
| Function | Name |
|---|---|
| Head Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Water Polo |
Men | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tatsumi Water Polo Centre |
USA United States 15 JPN Japan 13 |
Finished |
|
| Tatsumi Water Polo Centre |
RSA South Africa 3 USA United States 20 |
Finished |
|
| Tatsumi Water Polo Centre |
USA United States 11 ITA Italy 12 |
Finished |
|
| Tatsumi Water Polo Centre |
USA United States 8 HUN Hungary 11 |
Finished |
|
| Tatsumi Water Polo Centre |
GRE Greece 14 USA United States 5 |
Finished |
|
| Tatsumi Water Polo Centre |
USA United States 8 ESP Spain 12 |
Finished |
|
| Tatsumi Water Polo Centre |
ITA Italy 6 USA United States 7 |
Finished |
|
| Tatsumi Water Polo Centre |
CRO Croatia 14 USA United States 11 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 2 | 2008 | Beijing, CHN |
| 2 | 1988 | Seoul, KOR |
| 2 | 1984 | Los Angeles, CA, USA |
| 3 | 1972 | Munich, FRG |
| 3 | 1932 | Los Angeles, CA, USA |
| 3 | 1924 | Paris, FRA |
| 4 | 1992 | Barcelona, ESP |
| 4 | 1952 | Helsinki, FIN |
| 4 | 1920 | Antwerp, BEL |
| 5 | 1968 | Mexico City, MEX |
| 5 | 1956 | Melbourne, VIC, AUS |
| 5 | 1928 | Amsterdam, NED |
| 6 | 2000 | Sydney, NSW, AUS |
| 7 | 2004 | Athens, GRE |
| 7 | 1996 | Atlanta, GA, USA |
| 7 | 1960 | Rome, ITA |
| 8 | 2012 | London, GBR |
| 9 | 1964 | Tokyo, JPN |
| 9 | 1948 | London, GBR |
| 9 | 1936 | Berlin, GER |
| 10 | 2016 | Rio de Janeiro, BRA |
| World Championship | ||
| 4 | 2009 | Rome, ITA |
| 4 | 1991 | Perth, WA, AUS |
| 4 | 1986 | Madrid, ESP |
| 5 | 1978 | West Berlin, FRG |
| 5 | 1973 | Belgrade, YUG |
| 6 | 2011 | Shanghai, CHN |
| 6 | 2003 | Barcelona, ESP |
| 6 | 1994 | Rome, ITA |
| 6 | 1982 | Guayaquil, ECU |
| 7 | 2015 | Kazan, RUS |
| 7 | 2001 | Fukuoka, JPN |
| 7 | 1998 | Perth, WA, AUS |
| 8 | 1975 | Cali, COL |
| 9 | 2019 | Gwangju, KOR |
| 9 | 2013 | Barcelona, ESP |
| 9 | 2007 | Melbourne, VIC, AUS |
| 11 | 2005 | Montreal, QC, CAN |
| 13 | 2017 | Budapest, HUN |
| World League - Super Final | ||
| 2 | 2021 | Tbilisi, GEO |
| 2 | 2016 | Huizhou, CHN |
| 2 | 2008 | Genoa, ITA |
| 3 | 2003 | New York, NY, USA |
| 4 | 2017 | Ruza, RUS |
| 4 | 2015 | Bergamo, ITA |
| 4 | 2013 | Chelyabinsk, RUS |
| 4 | 2012 | Almaty, KAZ |
| 4 | 2011 | Florence, ITA |
| 4 | 2009 | Podgorica, MNE |
| 5 | 2014 | Dubai, UAE |
| 5 | 2010 | Nis, SRB |
| 5 | 2007 | Berlin, GER |
| 5 | 2006 | Athens, GRE |
| 6 | 2004 | Long Beach, CA, USA |
| 7 | 2018 | Budapest, HUN |
| World Cup | ||
| 1 | 1997 | Athens, GRE |
| 1 | 1991 | Barcelona, ESP |
| 2 | 1985 | Duisburg, FRG |
| 2 | 1979 | Belgrade, YUG |
| 4 | 2014 | Almaty, KAZ |
| 4 | 2010 | Oradea, ROU |
| 6 | 2018 | Berlin, GER |
| Pan American Games | ||
| 1 | 2019 | Lima, PER |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Water Polo
SRB
USA
JPN
RSA
ITA
HUN
GRE
ESP
CRO
:
:
:
:
: