Volleyball - Team Poland
Volleyball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 205 cm | 18 Dec 1987 | |
| 5 | 204 cm | 29 Jun 1994 | |
| 6 | 205 cm | 29 Aug 1988 | |
| 9 | 202 cm | 31 Jul 1993 | |
| 11 | 196 cm | 3 Jan 1990 | |
| 12 | 187 cm | 1 Oct 1987 | |
| 13 | 191 cm | 23 Feb 1988 | |
| 14 | 196 cm | 24 May 1995 | |
| 15 | 199 cm | 17 Jul 1997 | |
| 16 | 195 cm | 16 Jul 1996 | |
| 17 | 184 cm | 21 Jun 1990 | |
| 20 | 210 cm | 5 Apr 1994 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Volleyball |
Men | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Arena |
POL Poland 2 IRI Islamic Rep. of Iran 3 |
Finished |
|
| Ariake Arena |
POL Poland 3 ITA Italy 0 |
Finished |
|
| Ariake Arena |
POL Poland 3 VEN Venezuela 1 |
Finished |
|
| Ariake Arena |
JPN Japan 0 POL Poland 3 |
Finished |
|
| Ariake Arena |
POL Poland 3 CAN Canada 0 |
Finished |
|
| Ariake Arena |
POL Poland 2 FRA France 3 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 1976 | Montreal, QC, CAN |
| 4 | 1980 | Moscow, URS |
| 5 | 2016 | Rio de Janeiro, BRA |
| 5 | 2012 | London, GBR |
| 5 | 2008 | Beijing, CHN |
| 5 | 2004 | Athens, GRE |
| 5 | 1968 | Mexico City, MEX |
| 9 | 1972 | Munich, FRG |
| 11 | 1996 | Atlanta, GA, USA |
| World Championship | ||
| 1 | 2018 | |
| 1 | 2014 | Poland |
| 1 | 1974 | Mexico |
| 2 | 2006 | Japan |
| 4 | 1960 | Brazil |
| 4 | 1956 | France |
| 5 | 1970 | Bulgaria |
| 5 | 1949 | Czechoslovakia |
| 6 | 1982 | Argentina |
| 6 | 1966 | Czechoslovakia |
| 6 | 1962 | Soviet Union |
| 7 | 1952 | Soviet Union |
| 8 | 1978 | Italy |
| 9 | 2002 | Argentina |
| 9 | 1986 | France |
| 13 | 2010 | Italy |
| 17 | 1998 | Japan |
| Nations League - Final Round | ||
| 2 | 2021 | Italy |
| 3 | 2019 | United States of America |
| 5 | 2018 | France |
| World League | ||
| 1 | 2012 | |
| 3 | 2011 | |
| 4 | 2015 | |
| 4 | 2007 | |
| 4 | 2005 | |
| 5 | 2016 | |
| 5 | 2008 | |
| 5 | 2002 | |
| 7 | 2006 | |
| 7 | 2004 | |
| 7 | 2001 | |
| 8 | 2017 | |
| 8 | 2014 | |
| 8 | 2000 | |
| 8 | 1999 | |
| 9 | 2003 | |
| 10 | 2010 | |
| 10 | 1998 | |
| 11 | 2013 | |
| 11 | 2009 | |
| World Cup | ||
| 2 | 2019 | Japan |
| 2 | 2011 | Japan |
| 2 | 1965 | Poland |
| 3 | 2015 | Japan |
| 4 | 1977 | Japan |
| 4 | 1981 | Japan |
| 8 | 1969 | German Democratic Republic |
| Grand Champions Cup | ||
| 4 | 2009 | Japan |
| European Championship | ||
| 3 | 2019 | |
| 10 | 2017 | Poland |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Volleyball
BEL
POL
IRI
ITA
VEN
JPN
CAN
FRA
:
:
:
:
: