Sport & NOC Entries by Event
-
Bulgaria
| Event | Name | Date of Birth |
|---|---|---|
| Women's 100m Breaststroke | 10 Jun 2000 | |
| Women's 200m Individual Medley | 10 Jun 2000 | |
| Men's 100m Freestyle | 23 Jun 2003 | |
| Men's 100m Backstroke | 8 Feb 2003 | |
| Men's 200m Backstroke | 8 Feb 2003 | |
| Men's 100m Breaststroke | 27 Apr 1999 | |
| Men's 200m Breaststroke | 27 Apr 1999 | |
| Men's 100m Butterfly | 17 Jul 1999 | |
| 23 Jun 2003 | ||
| Men's 200m Butterfly | 17 Jul 1999 |
Timing and scoring provided by OMEGA. Results powered by Atos