Rugby Sevens - Team South Africa
Rugby Sevens
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 191 cm | 13 Feb 1988 | |
| 2 | 178 cm | 10 Sep 1998 | |
| 3 | 188 cm | 30 May 1995 | |
| 4 | 188 cm | 4 May 1997 | |
| 5 | 182 cm | 1 Jun 1999 | |
| 6 | 186 cm | 29 Jan 1998 | |
| 7 | 167 cm | 8 May 1990 | |
| 8 | 172 cm | 26 Mar 1994 | |
| 9 | 175 cm | 1 Oct 1993 | |
| 10 | 177 cm | 17 Jun 1996 | |
| 11 | 178 cm | 7 Dec 1992 | |
| 12 | 180 cm | 19 Mar 1997 | |
| 13 | 176 cm | 2 Sep 1995 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Rugby Sevens |
Men | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#M05
RSA South Africa 33 IRL Ireland 14 |
Finished |
|
| Tokyo Stadium |
#M12
RSA South Africa 14 KEN Kenya 5 |
Finished |
|
| Tokyo Stadium |
#M18
RSA South Africa 17 USA United States 12 |
Finished |
|
| Tokyo Stadium |
#M23
RSA South Africa 14 ARG Argentina 19 |
Finished |
|
| Tokyo Stadium |
#M26
RSA South Africa 22 AUS Australia 19 |
Finished |
|
| Tokyo Stadium |
#M32
USA United States 7 RSA South Africa 28 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 3 | 2016 | Rio de Janeiro |
| Rugby World Cup Sevens | ||
| 2 | 1997 | Hong Kong |
| 3 | 2018 | San Francisco |
| 5 | 2013 | Moscow |
| 5 | 2009 | Dubai |
| 5 | 2005 | Hong Kong |
| 5 | 2001 | Mar del Plata |
| World Rugby Sevens Series | ||
| 1 | 2017/2018 | |
| 1 | 2016/2017 | |
| 1 | 2008/2009 | |
| 2 | 2019/2020 | |
| 2 | 2015/2016 | |
| 2 | 2014/2015 | |
| 2 | 2013/2014 | |
| 2 | 2012/2013 | |
| 2 | 2010/2011 | |
| 2 | 2007/2008 | |
| 2 | 2001/2002 | |
| 3 | 2005/2006 | |
| World Rugby Sevens Series - Australia | ||
| 1 | 2017 | Sydney |
| 2 | 2020 | Sydney |
| 2 | 2018 | Sydney |
| 5 | 2019 | Sydney |
| World Rugby Sevens Series - Canada | ||
| 1 | 2019 | Vancouver |
| 2 | 2017 | Vancouver |
| 3 | 2018 | Vancouver |
| 4 | 2020 | Vancouver |
| World Rugby Sevens Series - Dubai | ||
| 1 | 2019 | Dubai |
| 1 | 2017 | Dubai |
| 1 | 2016 | Dubai |
| 6 | 2018 | Dubai |
| World Rugby Sevens Series - England | ||
| 2 | 2018 | London |
| 5 | 2017 | London |
| 7 | 2019 | London |
| World Rugby Sevens Series - France | ||
| 1 | 2018 | Paris |
| 1 | 2017 | Paris |
| 3 | 2019 | Paris |
| World Rugby Sevens Series - Hong Kong | ||
| 2 | 2017 | Hong Kong |
| 3 | 2018 | Hong Kong |
| 7 | 2019 | Hong Kong |
| World Rugby Sevens Series - New Zealand | ||
| 1 | 2017 | Wellington |
| 2 | 2018 | Hamilton |
| 4 | 2019 | Hamilton |
| 10 | 2020 | Hamilton |
| World Rugby Sevens Series - Singapore | ||
| 1 | 2019 | Singapore |
| 4 | 2018 | Singapore |
| 6 | 2017 | Singapore |
| World Rugby Sevens Series - South Africa | ||
| 2 | 2019 | Cape Town |
| 2 | 2016 | Cape Town |
| 3 | 2018 | Cape Town |
| 3 | 2017 | Cape Town |
| World Rugby Sevens Series - USA | ||
| 1 | 2020 | Las Vegas |
| 1 | 2017 | Las Vegas |
| 4 | 2018 | Las Vegas |
| 7 | 2019 | Las Vegas |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Rugby Sevens
RSA
IRL
KEN
USA
ARG
AUS
:
:
:
:
: