Rugby Sevens - Team Fiji
Rugby Sevens
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 196 cm | 10 Jun 1992 | |
| 2 | 190 cm | 9 May 1998 | |
| 3 | 195 cm | 2 Dec 1990 | |
| 4 | 187 cm | 10 Mar 1999 | |
| 5 | 175 cm | 22 Dec 1995 | |
| 6 | 190 cm | 26 Nov 1998 | |
| 7 | 170 cm | 15 Jun 1998 | |
| 8 | 170 cm | 24 May 1993 | |
| 9 | 170 cm | 23 Mar 1989 | |
| 10 | 190 cm | 13 Jun 1992 | |
| 11 | 177 cm | 26 Mar 1995 | |
| 12 | 180 cm | 20 Oct 1996 | |
| 13 | 167 cm | 20 Mar 2000 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Rugby Sevens |
Men | 1 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#M01
FIJ Fiji 24 JPN Japan 19 |
Finished |
|
| Tokyo Stadium |
#M08
FIJ Fiji 28 CAN Canada 14 |
Finished |
|
| Tokyo Stadium |
#M14
FIJ Fiji 33 GBR Great Britain 7 |
Finished |
|
| Tokyo Stadium |
#M24
FIJ Fiji 19 AUS Australia 0 |
Finished |
|
| Tokyo Stadium |
#M31
ARG Argentina 14 FIJ Fiji 26 |
Finished |
|
| Tokyo Stadium |
NZL New Zealand 12 FIJ Fiji 27 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 2016 | Rio de Janeiro |
| Rugby World Cup Sevens | ||
| 1 | 2005 | Hong Kong |
| 1 | 1997 | Hong Kong |
| 3 | 2013 | Moscow |
| 3 | 2001 | Mar del Plata |
| 3 | 1993 | Edinburgh |
| 4 | 2018 | San Francisco |
| 5 | 2009 | Dubai |
| World Rugby Sevens Series | ||
| 1 | 2018/2019 | |
| 1 | 2015/2016 | |
| 1 | 2014/2015 | |
| 1 | 2005/2006 | |
| 2 | 2017/2018 | |
| 2 | 2011/2012 | |
| 2 | 2008/2009 | |
| 2 | 2006/2007 | |
| 2 | 2004/2005 | |
| 2 | 1999/2000 | |
| 3 | 2019/2020 | |
| 3 | 2016/2017 | |
| 3 | 2013/2014 | |
| 3 | 2012/2013 | |
| 3 | 2002/2003 | |
| 3 | 2000/2001 | |
| World Rugby Sevens Series - Australia | ||
| 1 | 2020 | Sydney |
| 4 | 2019 | Sydney |
| World Rugby Sevens Series - Canada | ||
| 1 | 2018 | Vancouver |
| 3 | 2019 | Vancouver |
| 3 | 2017 | Vancouver |
| 7 | 2020 | Vancouver |
| World Rugby Sevens Series - Dubai | ||
| 2 | 2016 | Dubai |
| 4 | 2017 | Dubai |
| 5 | 2018 | Dubai |
| 9 | 2019 | Dubai |
| World Rugby Sevens Series - England | ||
| 1 | 2019 | London |
| 1 | 2018 | London |
| World Rugby Sevens Series - France | ||
| 1 | 2019 | Paris |
| 5 | 2018 | Paris |
| World Rugby Sevens Series - Hong Kong | ||
| 1 | 2019 | Hong Kong |
| 1 | 2018 | Hong Kong |
| 1 | 2017 | Hong Kong |
| World Rugby Sevens Series - New Zealand | ||
| 1 | 2019 | Hamilton |
| 1 | 2018 | Hamilton |
| 2 | 2017 | Wellington |
| 9 | 2020 | Hamilton |
| World Rugby Sevens Series - Singapore | ||
| 1 | 2018 | Singapore |
| 2 | 2019 | Singapore |
| World Rugby Sevens Series - South Africa | ||
| 1 | 2018 | Cape Town |
| 4 | 2019 | Cape Town |
| World Rugby Sevens Series - USA | ||
| 2 | 2020 | Las Vegas |
| 2 | 2017 | Las Vegas |
| 3 | 2018 | Las Vegas |
| 6 | 2019 | Las Vegas |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Rugby Sevens
GBR
AUS
FIJ
JPN
CAN
ARG
NZL
:
:
:
: