TELEGINA Yuliana
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Rhythmic Gymnastics |
Group All-Around | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre |
Finished |
||
| Ariake Gymnastics Centre |
Finished |
||
| Ariake Gymnastics Centre |
Finished |
||
| Followed By | Ariake Gymnastics Centre |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
World Cup overview - Best rank per season and event since 2017
World Cup - Ten best performances since 2017
Legend
Indv. - Individual, Gr - Group, AA - All-Around, B - Ball, H - Hoop, C - Clubs, Ri - Ribbon, Ro - Rope, 5B - 5x Ball, 3H/2C - 3x Hoop + 2x Clubs, 3H/4C - 3x Hoop + 4x Clubs
| Year | Location | Ball | Hoop | Ribbon | Team AA |
|---|---|---|---|---|---|
| 2019 | Baku, AZE | - | - | 25 | 2 |
| 2018 | Sofia, BUL | 21 | 16 | - | 4 |
European Championships
| Year | Location | Ball | Clubs | Hoop | Ribbon | Group AA | Gr-5B | Gr-3H/2C | Team AA |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Varna, BUL | - | - | - | - | 3 | 3 | 1 | 3 |
| 2020 | Kyiv, UKR | - | - | - | - | 1 | 2 | 4 | 2 |
| 2019 | Baku, AZE | 11 | 25 | 33 | 14 | - | - | - | - |
World Cup overview - Best rank per season and event since 2017
| Year | Indv. AA | Ball | Clubs | Hoop | Ribbon | Group AA | Gr-5B | Gr-3H/2C |
|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | 1 x 2nd | 1 x 3rd | 2 x 3rd |
| 2019 | 1 x 19th | 1 x 40th | 1 x 14th | 1 x 34th | 1 x 9th | - | - | - |
| 2018 | 1 x 12th | 1 x 14th | 1 x 15th | 1 x 25th | 1 x 15th | - | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location | Result |
|---|---|---|---|---|
| 2 | 2021 | Group All-Around | Tashkent, UZB | 73.550 |
| 3 | 2021 | Group - 5x Ball | Tashkent, UZB | 37.600 |
| 3 | 2021 | Group - 3x Hoop + 2x Clubs | Pesaro, ITA | 41.600 |
| 3 | 2021 | Group - 3x Hoop + 2x Clubs | Tashkent, UZB | 34.950 |
| 4 | 2021 | Group All-Around | Pesaro, ITA | 84.100 |
| 6 | 2021 | Group - 5x Ball | Baku, AZE | 41.300 |
| 6 | 2021 | Group - 3x Hoop + 2x Clubs | Baku, AZE | 36.700 |
| 7 | 2021 | Group - 5x Ball | Pesaro, ITA | 40.100 |
| 8 | 2021 | Group All-Around | Baku, AZE | 74.550 |
| 9 | 2019 | Women's Ribbon | Pesaro, ITA | 18.550 |
Legend
Indv. - Individual, Gr - Group, AA - All-Around, B - Ball, H - Hoop, C - Clubs, Ri - Ribbon, Ro - Rope, 5B - 5x Ball, 3H/2C - 3x Hoop + 2x Clubs, 3H/4C - 3x Hoop + 4x Clubs
:
Athlete
:
English, Hebrew
:
Maccabi Tel Aviv [Israel]
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Israel
Rhythmic Gymnastics
:
: