Rhythmic Gymnastics - Team Israel
Rhythmic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 12 Mar 2000 | ||
| 11 Jun 2002 | ||
| 1 Jul 2002 | ||
| 22 Mar 2002 | ||
| 16 Dec 2001 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Rhythmic Gymnastics |
Group All-Around | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre |
Finished |
||
| Ariake Gymnastics Centre |
Finished |
||
| Ariake Gymnastics Centre |
Finished |
||
| Followed By | Ariake Gymnastics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Olympic Games | ||||
| 6 | Group All-Around | 2016 | Rio de Janeiro, BRA | 34.549 |
| 6 | Group All-Around | 2008 | Beijing, CHN | 32.100 |
| 8 | Group All-Around | 2012 | London, GBR | 53.400 |
| World Championships | ||||
| 4 | Group All-Around | 2010 | Moscow, RUS | 51.950 |
| 5 | Group All-Around | 2014 | Izmir, TUR | 33.766 |
| 5 | Group All-Around | 2009 | Mie, JPN | 50.475 |
| 6 | Group All-Around | 2019 | Baku, AZE | 54.950 |
| 6 | Group All-Around | 2015 | Stuttgart, GER | 34.283 |
| 6 | Group All-Around | 2007 | Patras, GRE | 31.600 |
| 10 | Group All-Around | 2011 | Montpellier, FRA | 51.700 |
| 15 | Group All-Around | 2018 | Sofia, BUL | 35.650 |
| 17 | Group All-Around | 2013 | Kyiv, UKR | 28.424 |
| European Championships | ||||
| 1 | Group All-Around | 2020 | Kyiv, UKR | 67.575 |
| 3 | Group All-Around | 2021 | Varna, BUL | 87.400 |
| 16 | Group All-Around | 2018 | Guadalajara, ESP | 28.050 |
| World Cup | ||||
| 2 | Group All-Around | 2021 | Tashkent, UZB | 73.550 |
| 4 | Group All-Around | 2021 | Pesaro, ITA | 84.100 |
| 4 | Group All-Around | 2018 | Tashkent, UZB | 35.550 |
| 5 | Group All-Around | 2019 | Tashkent, UZB | 41.650 |
| 5 | Group All-Around | 2019 | Pesaro, ITA | 47.900 |
| 5 | Group All-Around | 2018 | Baku, AZE | 33.250 |
| 7 | Group All-Around | 2018 | Pesaro, ITA | 33.200 |
| 7 | Group All-Around | 2018 | Sofia, BUL | 34.650 |
| 8 | Group All-Around | 2021 | Baku, AZE | 74.550 |
| 9 | Group All-Around | 2019 | Baku, AZE | 43.250 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Rhythmic Gymnastics
:
:
:
: