Hockey - Team Netherlands
Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 24 Feb 1986 | ||
| 4 | 26 Feb 1996 | ||
| 6 | 29 Apr 1998 | ||
| 7 | 5 Jan 1997 | ||
| 8 | 23 Nov 1988 | ||
| 9 | 10 Apr 1992 | ||
| 10 | 9 Aug 1998 | ||
| 11 | 16 Apr 1991 | ||
| 12 | 2 May 1990 | ||
| 14 | 24 Jun 1990 | ||
| 16 | 11 Aug 1989 | ||
| 17 | 8 May 1992 | ||
| 23 | 10 Dec 1995 | ||
| 25 | 19 Mar 1995 | ||
| 26 | 8 Mar 1988 | ||
| 27 | 14 Oct 1997 | ||
| 30 | 19 Oct 1988 | ||
| 32 | 195 cm | 27 Sep 2000 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Hockey |
Men | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Oi Hockey Stadium - North Pitch |
#M03
NED Netherlands 1 BEL Belgium 3 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M10
RSA South Africa 3 NED Netherlands 5 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M18
NED Netherlands 4 CAN Canada 2 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M24
NED Netherlands 2 GBR Great Britain 2 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M29
GER Germany 3 NED Netherlands 1 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M31
AUS Australia 2 (3) NED Netherlands 2 (0) |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 2000 | Sydney, NSW, AUS |
| 1 | 1996 | Atlanta, GA, USA |
| 2 | 2012 | London, GBR |
| 2 | 2004 | Athens, GRE |
| 2 | 1952 | Helsinki, FIN |
| 2 | 1928 | Amsterdam, NED |
| 3 | 1988 | Seoul, KOR |
| 3 | 1948 | London, GBR |
| 3 | 1936 | Berlin, GER |
| 4 | 2016 | Rio de Janeiro, BRA |
| 4 | 2008 | Beijing, CHN |
| 4 | 1992 | Barcelona, ESP |
| 4 | 1976 | Montreal, QC, CAN |
| 4 | 1972 | Munich, FRG |
| 5 | 1968 | Mexico City, MEX |
| 6 | 1984 | Los Angeles, CA, USA |
| 7 | 1964 | Tokyo, JPN |
| 9 | 1960 | Rome, ITA |
| World Cup | ||
| 1 | 1998 | Utrecht, NED |
| 1 | 1990 | Lahore, PAK |
| 1 | 1973 | Amstelveen, NED |
| 2 | 2018 | Bhubaneswar, IND |
| 2 | 2014 | The Hague, NED |
| 2 | 1994 | Sydney, NSW, AUS |
| 2 | 1978 | Buenos Aires, ARG |
| 3 | 2010 | New Delhi, IND |
| 3 | 2002 | Kuala Lumpur, MAS |
| FIH Pro League | ||
| 3 | 2019 | |
| 5 | 2020 | |
| Champions Trophy | ||
| 1 | 2006 | Terrassa, ESP |
| 1 | 2003 | Amstelveen, NED |
| 1 | 2002 | Cologne, GER |
| 1 | 2000 | Amstelveen, NED |
| 1 | 1998 | Lahore, PAK |
| 1 | 1996 | Madras, IND |
| 1 | 1982 | Amstelveen, NED |
| 1 | 1981 | Karachi, PAK |
| 2 | 2012 | Melbourne, VIC, AUS |
| 2 | 2005 | Chennai, IND |
| 2 | 2004 | Lahore, PAK |
| 2 | 1990 | Melbourne, VIC, AUS |
| 2 | 1989 | West Berlin, FRG |
| 2 | 1987 | Amstelveen, NED |
| 3 | 2018 | Breda, NED |
| 3 | 2011 | Auckland, NZL |
| 3 | 2010 | Monchengladbach, GER |
| 3 | 2007 | Kuala Lumpur, MAS |
| 3 | 2001 | Rotterdam, NED |
| 3 | 1999 | Brisbane, QLD, AUS |
| 3 | 1994 | Lahore, PAK |
| 3 | 1993 | Kuala Lumpur, MAS |
| 3 | 1991 | Berlin, GER |
| World League Final | ||
| 7 | 2016/2017 | Bhubaneswar, IND |
| EuroHockey Championships | ||
| 1 | 2021 | Amsterdam, NED |
| 1 | 2017 | Amstelveen, NED |
| 3 | 2019 | Antwerp, BEL |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hockey
NED
BEL
RSA
CAN
GBR
GER
AUS
:
:
:
:
: