Hockey - Team Belgium
Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 4 | 1 Oct 1994 | ||
| 7 | 24 Jan 1988 | ||
| 8 | 25 Oct 1991 | ||
| 9 | 28 Dec 1989 | ||
| 10 | 27 Nov 1987 | ||
| 12 | 26 Aug 1991 | ||
| 13 | 23 Mar 1993 | ||
| 14 | 29 May 1997 | ||
| 16 | 6 Aug 1993 | ||
| 17 | 23 Aug 1987 | ||
| 19 | 31 Jan 1990 | ||
| 21 | 21 Dec 1987 | ||
| 22 | 17 Jan 1991 | ||
| 23 | 3 May 1997 | ||
| 24 | 13 Feb 1996 | ||
| 25 | 19 Aug 1991 | ||
| 26 | 25 Dec 1995 | ||
| 27 | 25 Jan 1990 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Hockey |
Men | 1 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Oi Hockey Stadium - North Pitch |
#M03
NED Netherlands 1 BEL Belgium 3 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M11
GER Germany 1 BEL Belgium 3 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M17
BEL Belgium 9 RSA South Africa 4 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M22
BEL Belgium 9 CAN Canada 1 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M30
BEL Belgium 2 GBR Great Britain 2 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M34
BEL Belgium 3 ESP Spain 1 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M36
IND India 2 BEL Belgium 5 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
AUS Australia 1 (2) BEL Belgium 1 (3) |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 2 | 2016 | Rio de Janeiro, BRA |
| 3 | 1920 | Antwerp, BEL |
| 4 | 1928 | Amsterdam, NED |
| 5 | 2012 | London, GBR |
| 5 | 1952 | Helsinki, FIN |
| 5 | 1936 | Berlin, GER |
| 7 | 1956 | Melbourne, VIC, AUS |
| 7 | 1948 | London, GBR |
| 9 | 2008 | Beijing, CHN |
| 9 | 1976 | Montreal, QC, CAN |
| 9 | 1968 | Mexico City, MEX |
| 10 | 1972 | Munich, FRG |
| 11 | 1964 | Tokyo, JPN |
| 11 | 1960 | Rome, ITA |
| World Cup | ||
| 1 | 2018 | Bhubaneswar, IND |
| 5 | 2014 | The Hague, NED |
| 8 | 1973 | Amstelveen, NED |
| 11 | 1994 | Sydney, NSW, AUS |
| 14 | 2002 | Kuala Lumpur, MAS |
| 14 | 1978 | Buenos Aires, ARG |
| FIH Pro League | ||
| 1 | 2020 | |
| 2 | 2019 | |
| Champions Trophy | ||
| 5 | 2018 | Breda, NED |
| 5 | 2016 | London, GBR |
| 5 | 2012 | Melbourne, VIC, AUS |
| 8 | 2014 | Bhubaneswar, IND |
| World League Final | ||
| 5 | 2016/2017 | Bhubaneswar, IND |
| EuroHockey Championships | ||
| 1 | 2019 | Antwerp, BEL |
| 2 | 2017 | Amstelveen, NED |
| 3 | 2021 | Amsterdam, NED |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hockey
NZL
NED
GBR
BEL
GER
RSA
CAN
ESP
IND
AUS
:
:
:
: