Handball - Team Sweden
Handball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 195 cm | 19 Apr 1995 | |
| 5 | 192 cm | 27 Sep 1991 | |
| 10 | 191 cm | 23 Dec 1988 | |
| 11 | 179 cm | 6 May 1992 | |
| 12 | 189 cm | 10 Jul 1986 | |
| 15 | 185 cm | 10 Dec 1993 | |
| 16 | 191 cm | 20 Jan 1985 | |
| 18 | 201 cm | 11 Feb 1989 | |
| 19 | 192 cm | 5 Jan 1997 | |
| 22 | 183 cm | 28 Aug 1995 | |
| 23 | 186 cm | 11 Sep 1992 | |
| 24 | 191 cm | 2 Sep 1992 | |
| 27 | 198 cm | 21 Apr 1998 | |
| 33 | 193 cm | 3 Feb 1997 | |
| 66 | 198 cm | 7 Dec 1993 |
Team Officials
| Function | Name |
|---|---|
| Assistant Coach | |
| Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Handball |
Men | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yoyogi National Stadium |
SWE Sweden 32 BRN Bahrain 31 |
Finished |
|
| Yoyogi National Stadium |
JPN Japan 26 SWE Sweden 28 |
Finished |
|
| Yoyogi National Stadium |
SWE Sweden 29 POR Portugal 28 |
Finished |
|
| Yoyogi National Stadium |
SWE Sweden 22 EGY Egypt 27 |
Finished |
|
| Yoyogi National Stadium |
DEN Denmark 30 SWE Sweden 33 |
Finished |
|
| Yoyogi National Stadium |
SWE Sweden 33 ESP Spain 34 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 2 | 2012 | London, GBR |
| 2 | 2000 | Sydney, NSW, AUS |
| 2 | 1996 | Atlanta, GA, USA |
| 2 | 1992 | Barcelona, ESP |
| 5 | 1988 | Seoul, KOR |
| 5 | 1984 | Los Angeles, CA, USA |
| 7 | 1972 | Munich, FRG |
| 11 | 2016 | Rio de Janeiro, BRA |
| World Championship | ||
| 1 | 1999 | Egypt |
| 1 | 1990 | Czechoslovakia |
| 1 | 1958 | German Democratic Republic |
| 1 | 1954 | Sweden |
| 2 | 2021 | Egypt |
| 2 | 2001 | France |
| 2 | 1997 | Japan |
| 2 | 1964 | Czechoslovakia |
| 3 | 1995 | Iceland |
| 3 | 1993 | Sweden |
| 3 | 1961 | West Germany |
| 3 | 1938 | Germany |
| 4 | 2011 | Sweden |
| 4 | 1986 | Switzerland |
| 5 | 2019 | |
| 5 | 1967 | Sweden |
| 6 | 2017 | France |
| 6 | 1970 | France |
| 7 | 2009 | Croatia |
| 8 | 1978 | Denmark |
| 10 | 2015 | Qatar |
| 10 | 1974 | German Democratic Republic |
| 11 | 2005 | Tunisia |
| 11 | 1982 | West Germany |
| 13 | 2003 | Portugal |
| European Championship | ||
| 1 | 2002 | Sweden |
| 1 | 2000 | Croatia |
| 1 | 1998 | Italy |
| 1 | 1994 | Portugal |
| 2 | 2018 | Croatia |
| 4 | 1996 | Spain |
| 5 | 2008 | Norway |
| 7 | 2020 | |
| 7 | 2014 | Denmark |
| 7 | 2004 | Slovenia |
| 8 | 2016 | Poland |
| 12 | 2012 | Serbia |
| 15 | 2010 | Austria |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Handball
NOR
SWE
BRN
JPN
POR
EGY
DEN
ESP
:
:
:
:
: