Handball - Team Germany
Handball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 205 cm | 2 Sep 1982 | |
| 3 | 188 cm | 26 Oct 1986 | |
| 4 | 195 cm | 5 Nov 1997 | |
| 6 | 210 cm | 30 Apr 1992 | |
| 13 | 203 cm | 2 Jul 1991 | |
| 15 | 190 cm | 9 May 2000 | |
| 17 | 191 cm | 19 Jul 1986 | |
| 20 | 194 cm | 15 Sep 1992 | |
| 25 | 192 cm | 10 Jul 1989 | |
| 31 | 189 cm | 15 Aug 1991 | |
| 33 | 198 cm | 3 Mar 1991 | |
| 35 | 198 cm | 1 Apr 1993 | |
| 48 | 193 cm | 19 Jul 1995 | |
| 73 | 180 cm | 25 Jun 1995 | |
| 95 | 192 cm | 7 Feb 1995 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Handball |
Men | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yoyogi National Stadium |
GER Germany 27 ESP Spain 28 |
Finished |
|
| Yoyogi National Stadium |
ARG Argentina 25 GER Germany 33 |
Finished |
|
| Yoyogi National Stadium |
FRA France 30 GER Germany 29 |
Finished |
|
| Yoyogi National Stadium |
GER Germany 28 NOR Norway 23 |
Finished |
|
| Yoyogi National Stadium |
GER Germany 29 BRA Brazil 25 |
Finished |
|
| Yoyogi National Stadium |
GER Germany 26 EGY Egypt 31 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 1936 | Berlin, GER |
| 2 | 2004 | Athens, GRE |
| 3 | 2016 | Rio de Janeiro, BRA |
| 5 | 2000 | Sydney, NSW, AUS |
| 7 | 1996 | Atlanta, GA, USA |
| 9 | 2008 | Beijing, CHN |
| 10 | 1992 | Barcelona, ESP |
| World Championship | ||
| 1 | 2007 | Germany |
| 1 | 1938 | Germany |
| 2 | 2003 | Portugal |
| 2 | 1954 | Sweden |
| 3 | 1958 | German Democratic Republic |
| 4 | 2019 | |
| 4 | 1995 | Iceland |
| 4 | 1961 | West Germany |
| 5 | 2013 | Spain |
| 5 | 2009 | Croatia |
| 5 | 1999 | Egypt |
| 6 | 1993 | Sweden |
| 7 | 2015 | Qatar |
| 8 | 2001 | France |
| 9 | 2017 | France |
| 9 | 2005 | Tunisia |
| 11 | 2011 | Sweden |
| 12 | 2021 | Egypt |
| European Championship | ||
| 1 | 2016 | Poland |
| 1 | 2004 | Slovenia |
| 2 | 2002 | Sweden |
| 3 | 1998 | Italy |
| 4 | 2008 | Norway |
| 5 | 2020 | |
| 5 | 2006 | Switzerland |
| 7 | 2012 | Serbia |
| 8 | 1996 | Spain |
| 9 | 2018 | Croatia |
| 9 | 2000 | Croatia |
| 9 | 1994 | Portugal |
| 10 | 2010 | Austria |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Handball
ISL
SWE
GER
ESP
ARG
FRA
NOR
BRA
EGY
:
:
:
:
: