Handball - Team Brazil
Handball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 192 cm | 27 Feb 1989 | |
| 4 | 190 cm | 29 Jan 1994 | |
| 5 | 186 cm | 6 Feb 1999 | |
| 10 | 193 cm | 11 Jan 1994 | |
| 13 | 204 cm | 11 Jan 1994 | |
| 14 | 198 cm | 25 Jan 1989 | |
| 16 | 189 cm | 11 May 1996 | |
| 18 | 188 cm | 4 May 1985 | |
| 19 | 187 cm | 10 Mar 1989 | |
| 25 | 188 cm | 3 Apr 1988 | |
| 33 | 184 cm | 29 Mar 1996 | |
| 35 | 193 cm | 8 May 1994 | |
| 37 | 197 cm | 7 Mar 1995 | |
| 62 | 194 cm | 14 Apr 1987 | |
| 77 | 189 cm | 10 Mar 1994 | |
| 95 | 190 cm | 9 Apr 1995 |
Team Officials
| Function | Name |
|---|---|
| Assistant Coach | |
| Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Handball |
Men | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yoyogi National Stadium |
NOR Norway 27 BRA Brazil 24 |
Finished |
|
| Yoyogi National Stadium |
BRA Brazil 29 FRA France 34 |
Finished |
|
| Yoyogi National Stadium |
BRA Brazil 25 ESP Spain 32 |
Finished |
|
| Yoyogi National Stadium |
ARG Argentina 23 BRA Brazil 25 |
Finished |
|
| Yoyogi National Stadium |
GER Germany 29 BRA Brazil 25 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 7 | 2016 | Rio de Janeiro, BRA |
| 10 | 2004 | Athens, GRE |
| 11 | 2008 | Beijing, CHN |
| 11 | 1996 | Atlanta, GA, USA |
| 12 | 1992 | Barcelona, ESP |
| World Championship | ||
| 9 | 2019 | |
| 13 | 2013 | Spain |
| 15 | 1958 | German Democratic Republic |
| 16 | 2017 | France |
| 16 | 2015 | Qatar |
| 16 | 1999 | Egypt |
| 18 | 2021 | Egypt |
| 19 | 2007 | Germany |
| 19 | 2005 | Tunisia |
| 19 | 2001 | France |
| 21 | 2011 | Sweden |
| 21 | 2009 | Croatia |
| 21 | 1995 | Iceland |
| 22 | 2003 | Portugal |
| 24 | 1997 | Japan |
| Pan American Games | ||
| 1 | 2015 | Toronto, ON, CAN |
| 1 | 2007 | Rio de Janeiro, BRA |
| 1 | 2003 | Santo Domingo, DOM |
| 2 | 2011 | Guadalajara, MEX |
| 2 | 1999 | Winnipeg, MB, CAN |
| 2 | 1995 | Mar del Plata, ARG |
| 2 | 1991 | Havana, CUB |
| 3 | 2019 | Lima, PER |
| 3 | 1987 | Indianapolis, IN, USA |
| Pan American Championship | ||
| 1 | 2016 | Argentina |
| 1 | 2008 | Brazil |
| 1 | 2006 | Brazil |
| 2 | 2018 | Greenland |
| 2 | 2014 | Uruguay |
| 2 | 2012 | Argentina |
| 2 | 2010 | Chile |
| 2 | 2004 | Chile |
| 2 | 2002 | Argentina |
| 2 | 1994 | Brazil |
| 2 | 1989 | Cuba |
| 2 | 1981 | Argentina |
| 3 | 2000 | Brazil |
| 3 | 1998 | Cuba |
| 3 | 1985 | Brazil |
| 4 | 1996 | United States of America |
| 4 | 1983 | United States of America |
| 4 | 1979 | Mexico |
| South and Central American Championship | ||
| 2 | 2020 | Brazil |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Handball
NOR
BRA
FRA
ESP
ARG
GER
:
:
:
:
: