Football - Team China
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 184 cm | 23 Jul 1997 | |
| 2 | 166 cm | 28 Mar 1995 | |
| 3 | 180 cm | 28 Feb 1992 | |
| 4 | 170 cm | 14 Apr 1999 | |
| 5 | 166 cm | 26 Feb 1993 | |
| 6 | 171 cm | 23 May 1992 | |
| 7 | 165 cm | 23 Jan 1995 | |
| 8 | 173 cm | 22 Aug 1991 | |
| 9 | 170 cm | 24 Jan 1995 | |
| 10 | 167 cm | 27 Mar 1999 | |
| 11 | 169 cm | 27 Jan 1990 | |
| 12 | 182 cm | 12 May 1998 | |
| 13 | 173 cm | 13 Apr 1994 | |
| 14 | 163 cm | 28 Apr 1998 | |
| 15 | 186 cm | 2 Nov 1995 | |
| 16 | 173 cm | 20 Oct 1994 | |
| 17 | 168 cm | 20 Apr 1993 | |
| 18 | 167 cm | 26 Aug 1996 | |
| 19 | 170 cm | 18 Nov 1997 | |
| 20 | 165 cm | 10 Jan 1996 | |
| 21 | 167 cm | 8 Sep 1999 | |
| 22 | 178 cm | 11 Feb 1989 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Women | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Miyagi Stadium |
#03
CHN China 0 BRA Brazil 5 |
Finished |
|
| Miyagi Stadium |
#09
CHN China 4 ZAM Zambia 4 |
Finished |
|
| International Stadium Yokohama |
#15
NED Netherlands 8 CHN China 2 |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| Olympic Games | |||
| 2 | Senior | 1996 | Atlanta, GA, USA |
| 5 | Senior | 2008 | Beijing, CHN |
| 5 | Senior | 2000 | Sydney, AUS |
| 8 | Senior | 2016 | Rio de Janeiro, BRA |
| 9 | Senior | 2004 | Athens, GRE |
| FIFA Women's World Cup | |||
| 2 | Senior | 1999 | United States of America |
| 4 | Senior | 1995 | Sweden |
| 5 | Senior | 2007 | People's Republic of China |
| 5 | Senior | 1991 | People's Republic of China |
| 6 | Senior | 2003 | United States of America |
| 8 | Senior | 2015 | Canada |
| 14 | Senior | 2019 | France |
| Asian Games | |||
| 1 | Senior | 1998 | Bangkok, THA |
| 1 | Senior | 1994 | Hiroshima, JPN |
| 1 | Senior | 1990 | Beijing, CHN |
| 2 | Senior | 2018 | Indonesia |
| 2 | Senior | 2002 | Busan, KOR |
| 3 | Senior | 2006 | Doha, QAT |
| 4 | Senior | 2010 | Guangzhou, CHN |
| 5 | Senior | 2014 | Incheon, KOR |
| AFC Women's Asian Cup | |||
| 1 | Senior | 2006 | Australia |
| 1 | Senior | 1999 | Philippines |
| 1 | Senior | 1997 | People's Republic of China |
| 1 | Senior | 1995 | Malaysia |
| 1 | Senior | 1993 | Malaysia |
| 1 | Senior | 1991 | Japan |
| 1 | Senior | 1989 | Hong Kong |
| 1 | Senior | 1986 | Hong Kong |
| 2 | Senior | 2008 | Vietnam |
| 2 | Senior | 2003 | Thailand |
| 3 | Senior | 2018 | Jordan |
| 3 | Senior | 2014 | Vietnam |
| 3 | Senior | 2001 | Chinese Taipei |
| 4 | Senior | 2010 | People's Republic of China |
| FIFA U-20 Women's World Cup | |||
| 2 | U20 | 2006 | Russian Federation |
| 10 | U20 | 2018 | France |
| 10 | U20 | 2012 | Japan |
| 10 | U20 | 2008 | Chile |
| 13 | U20 | 2014 | Canada |
| FIFA U-19 Women's World Cup | |||
| 2 | U19 | 2004 | Thailand |
| FIFA U-17 Women's World Cup | |||
| 10 | U17 | 2014 | Costa Rica |
| 10 | U17 | 2012 | Azerbaijan |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Football
DEN
CHN
BRA
ZAM
NED
:
:
:
:
: