Football - Team Brazil
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 188 cm | 17 Mar 1990 | |
| 2 | 176 cm | 29 Sep 2000 | |
| 3 | 186 cm | 15 Mar 1993 | |
| 4 | 183 cm | 16 Feb 1997 | |
| 5 | 178 cm | 9 May 1998 | |
| 6 | 176 cm | 14 Apr 1997 | |
| 7 | 177 cm | 15 Jul 2000 | |
| 8 | 182 cm | 16 Nov 1997 | |
| 9 | 184 cm | 27 May 1999 | |
| 10 | 184 cm | 10 May 1997 | |
| 11 | 172 cm | 24 Feb 2000 | |
| 12 | 190 cm | 1 Apr 1999 | |
| 13 | 172 cm | 6 May 1983 | |
| 14 | 199 cm | 1 Apr 1999 | |
| 15 | 188 cm | 10 Apr 1997 | |
| 16 | 181 cm | 27 May 2000 | |
| 17 | 171 cm | 26 Feb 1997 | |
| 18 | 173 cm | 19 Dec 1997 | |
| 19 | 185 cm | 19 Jan 2002 | |
| 20 | 172 cm | 28 Jan 1997 | |
| 21 | 178 cm | 18 Jun 2001 | |
| 22 | 190 cm | 26 Feb 2001 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Men | 1 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| International Stadium Yokohama |
#07
BRA Brazil 4 GER Germany 2 |
Finished |
|
| International Stadium Yokohama |
#15
BRA Brazil 0 CIV Côte d’Ivoire 0 |
Finished |
|
| Saitama Stadium |
#23
KSA Saudi Arabia 1 BRA Brazil 3 |
Finished |
|
| Saitama Stadium |
BRA Brazil 1 EGY Egypt 0 |
Finished |
|
| Ibaraki Kashima Stadium |
#29
MEX Mexico 0 (1) BRA Brazil 0 (4) PSO |
Finished |
|
| International Stadium Yokohama |
BRA Brazil 2 AET ESP Spain 1 |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| Olympic Games | |||
| 1 | Olympic | 2016 | Rio de Janeiro, BRA |
| 2 | Olympic | 2012 | London, ENG |
| 2 | Olympic | 1988 | Seoul, KOR |
| 2 | Olympic | 1984 | Los Angeles, CA, USA |
| 3 | Olympic | 2008 | Beijing, CHN |
| 3 | Olympic | 1996 | Atlanta, GA, USA |
| 4 | Olympic | 1976 | Montreal, CAN |
| 5 | Olympic | 1960 | Rome, ITA |
| 5 | Olympic | 1952 | Helsinki, FIN |
| 7 | Olympic | 2000 | Sydney, AUS |
| 9 | Olympic | 1972 | Munich, FRG |
| 9 | Olympic | 1968 | Mexico City, MEX |
| 9 | Olympic | 1964 | Tokyo, JPN |
| FIFA U-20 World Cup | |||
| 1 | U20 | 2011 | Colombia |
| 1 | U20 | 2003 | United Arab Emirates |
| 1 | U20 | 1993 | Australia |
| 1 | U20 | 1985 | Soviet Union |
| 1 | U20 | 1983 | Mexico |
| 2 | U20 | 2015 | New Zealand |
| 2 | U20 | 2009 | Egypt |
| 2 | U20 | 1995 | Qatar |
| 2 | U20 | 1991 | Portugal |
| 3 | U20 | 2005 | Netherlands |
| 3 | U20 | 1989 | Saudi Arabia |
| 3 | U20 | 1977 | Tunisia |
| FIFA World Cup | |||
| 1 | Senior | 2002 | Japan |
| 1 | Senior | 1994 | United States of America |
| 1 | Senior | 1970 | Mexico |
| 1 | Senior | 1962 | Chile |
| 1 | Senior | 1958 | Sweden |
| 2 | Senior | 1998 | France |
| 2 | Senior | 1950 | Brazil |
| 3 | Senior | 1978 | Argentina |
| 3 | Senior | 1938 | France |
| 4 | Senior | 2014 | Brazil |
| 4 | Senior | 1974 | West Germany |
| 5 | Senior | 2006 | Germany |
| 5 | Senior | 1986 | Mexico |
| 5 | Senior | 1982 | Spain |
| 5 | Senior | 1954 | Switzerland |
| 6 | Senior | 2018 | Russian Federation |
| 6 | Senior | 2010 | South Africa |
| Pan American Games | |||
| 1 | Olympic | 1987 | Indianapolis, IN, USA |
| 1 | Olympic | 1979 | San Juan, PUR |
| 1 | Olympic | 1975 | Mexico City, MEX |
| 1 | Olympic | 1963 | Sao Paulo, BRA |
| 2 | U20 | 2003 | Santo Domingo, DOM |
| 2 | Olympic | 1983 | Caracas, VEN |
| 2 | Olympic | 1959 | Chicago, IL, USA |
| 3 | Olympic | 2015 | Hamilton, CAN |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
- AET:
- After Extra Time
- PSO:
- Penalty Shoot-out
Timing and scoring provided by OMEGA. Results powered by Atos
Football
BRA
GER
CIV
KSA
EGY
MEX
ESP
:
:
:
: