BALSAMO Elisa
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Women's Team Pursuit | 6 | |
| Women's Omnium | 14 | ||
| Women's Madison | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING TRACK
World Championships
European Games
European Championships
World Cup (Ranking)
World Cup
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
CYCLING ROAD
UCI Road World Championships
Ten best performances in major races in career
European Games
UCI Road World Championships (Juniors)
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
World Championships
| Year | Location | Omnium | 4km TP | Madison |
|---|---|---|---|---|
| 2020 | Berlin, GER | - | 7 | 3 |
| 2019 | Pruszkow, POL | - | 5 | - |
| 2018 | Apeldoorn, NED | 4 | 3 | - |
| 2017 | Hong Kong, CHN | 7 | 4 | - |
European Games
| Year | Location | Omnium | 4km TP | Madison |
|---|---|---|---|---|
| 2019 | Minsk, BLR | 3 | 1 | 4 |
European Championships
| Year | Location | Omnium | 4km TP | Madison | Elimination |
|---|---|---|---|---|---|
| 2020 | Plovdiv, BUL | 1 | 2 | 1 | - |
| 2019 | Apeldoorn, NED | - | 3 | - | - |
| 2018 | Glasgow, GBR | - | 2 | - | 5 |
| 2017 | Berlin, GER | 3 | 1 | - | - |
| 2016 | Saint-Quentin-en-Yvelines, FRA | 4 | 1 | - | - |
World Cup (Ranking)
| Rank | Event | Year | |
|---|---|---|---|
| 3 | 3km Individual Pursuit | 2017/2018 | |
| 9 | Omnium | 2017/2018 | |
| 37 | Omnium | 2018/2019 |
World Cup
| Year | Location | 3km IP | Omnium | 4km TP | Madison |
|---|---|---|---|---|---|
| 2019/2020 | Brisbane, QLD, AUS | - | - | 6 | 5 |
| 2019/2020 | Minsk, BLR | - | - | 3 | 8 |
| 2018/2019 | Hong Kong, CHN | - | - | 1 | 3 |
| 2018/2019 | Cambridge, NZL | - | DNF | 3 | - |
| 2018/2019 | London, GBR | - | - | 3 | - |
| 2018/2019 | Milton, ON, CAN | - | 6 | 2 | 8 |
| 2018/2019 | Saint-Quentin-en-Yvelines, FRA | - | - | 3 | - |
| 2017/2018 | Minsk, BLR | - | - | 2 | - |
| 2017/2018 | Santiago, CHI | - | 2 | - | 3 |
| 2017/2018 | Manchester, GBR | - | 5 | 2 | 3 |
| 2017/2018 | Pruszkow, POL | 3 | - | 1 | 3 |
| 2016/2017 | Glasgow, GBR | - | - | 2 | - |
Legend
IP - Individual Pursuit, TP - Team Pursuit, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
CYCLING ROAD
UCI Road World Championships
| Year | Location | Road Race | Team Time Trial |
|---|---|---|---|
| 2019 | Harrogate, GBR | 47 | - |
| 2018 | Innsbruck, AUT | - | 8 |
| 2017 | Bergen, NOR | DNF | - |
Ten best performances in major races in career
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 2 | 2019 | Road Race | RideLondon Classique | London, GBR |
| 3 | 2018 | Road Race | RideLondon Classique | London, GBR |
| 4 | 2021 | Road Race | Gent - Wevelgem | Wevelgem, BEL |
| 5 | 2021 | Road Race | Brugge - De Panne | De Panne, BEL |
| 6 | 2019 | Road Race | Brugge - De Panne | De Panne, BEL |
| 7 | 2021 | Road Race | Trofeo Binda | Cittiglio, ITA |
| 8 | 2020 | Road Race | La Course by Le Tour | Nice, FRA |
| 9 | 2019 | Road Race | Gent - Wevelgem | Wevelgem, BEL |
| 10 | 2019 | Road Race | Amstel Gold Race | Valkenburg, NED |
| 11 | 2020 | Women's Individual | Ceratizit Challenge by La Vuelta | Madrid, ESP |
| 11 | 2018 | Road Race | Brugge - De Panne | De Panne, BEL |
| 11 | 2018 | Road Race | Trofeo Binda | Cittiglio, ITA |
European Games
| Year | Location | Road Race |
|---|---|---|
| 2019 | Minsk, BLR | 5 |
UCI Road World Championships (Juniors)
| Year | Location | Road Race |
|---|---|---|
| 2016 | Doha, QAT | 1 |
Legend
DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified, OTL - Outside the Time Limit
:
Reading, playing the piano. (elisabalsamo.com, 04 Mar 2018)
:
Athlete
:
University of Turin, Italy
:
English, Italian
:
Valcar - Travel & Service [Bottanuco, ITA] since 2017
:
Dino Salvoldi [national], ITA
:
She has also competed in road cycling at international level. She won a silver medal at the 2019 RideLondon Classique in England, and gold in the junior road race at the 2016 World Championships in Doha, Qatar. (SportsDeskOnline, 28 May 2020)
:
To compete at the 2020 Olympic Games in Tokyo. (elisabalsamo.com, 02 Jan 2020)
:
Winning bronze in team pursuit at the 2018 World Championships in Apeldoorn, Netherlands. (elisabalsamo.com, 04 Mar 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Italy
Cycling Track
:
: