Basketball - Team Czech Republic
Basketball
| Uniform Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 206 cm | 29 Aug 1989 | |
| 4 | 190 cm | 28 Sep 1992 | |
| 8 | 201 cm | 30 Oct 1991 | |
| 11 | 199 cm | 23 Dec 1983 | |
| 12 | 217 cm | 20 Sep 1992 | |
| 13 | 186 cm | 21 Nov 1987 | |
| 15 | 203 cm | 12 Jan 1995 | |
| 17 | 197 cm | 26 May 1992 | |
| 19 | 190 cm | 10 Oct 1997 | |
| 23 | 203 cm | 10 Nov 1989 | |
| 24 | 213 cm | 24 Apr 1990 | |
| 25 | 197 cm | 7 Sep 1990 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Basketball |
Men | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Saitama Super Arena |
IRI Islamic Rep. of Iran 78 CZE Czech Republic 84 |
Finished |
|
| Saitama Super Arena |
CZE Czech Republic 77 FRA France 97 |
Finished |
|
| Saitama Super Arena |
USA United States 119 CZE Czech Republic 84 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| World Cup | ||
| 6 | 2019 | People's Republic of China |
| European Championship | ||
| 7 | 2015 | |
| 9 | 1999 | Paris, FRA |
| 13 | 2013 | Slovenia |
| 13 | 2007 | Spain |
| 20 | 2017 | |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Basketball
ISR
IRI
CZE
FRA
USA
:
:
:
:
: