Athletics - Round 1 - Heat 3 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 8:44.32 | Monaco (MON) | 20 Jul 2018 | ||
| OR | 8:58.81 |
RUS GALKINA-SAMITOVA GGALKINA-SAMITOVA Gulnara |
Beijing (CHN) | 17 Aug 2008 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Track - 1 Aug - 10:10
Qualification Rules:
First 3 in each heat (Q) and the next 6 fastest (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 3465 | 9:16.82 | 9:16.82 | 16 | |||
| 2 | 2271 | 9:40.81 | 9:40.81 | 57 | |||
| 3 | 1386 | 9:31.27 | 9:31.27 | 45 | |||
| 4 | 2332 | 9:40.68 | 9:40.68 | 55 | |||
| 5 | 2760 | 9:00.01 | 9:03.82 | 2 | |||
| 6 | 1837 | 9:02.52 | 9:02.52 | 11 | |||
| 7 | 1050 | 9:28.60 | 9:28.60 | ||||
| 8 | 1657 | 9:13.46 | 9:48.07 | 12 | |||
| 9 | 2098 | 9:27.81 | 9:27.81 | 21 | |||
| 10 | 2362 | 9:29.74 | 9:45.79 | 42 | |||
| 11 | 3837 | 9:18.34 | 9:18.34 | 34 | |||
| 12 | 3167 | 9:27.79 | 9:27.79 | 26 | |||
| 13 | 1998 | 9:22.80 | 9:22.80 | 20 | |||
| 14 | 1776 | 9:34.30 | 9:34.30 | 40 |
Timing and scoring provided by OMEGA. Results powered by Atos
KEN
RUS
Official Reports
SLO
HUN
CAN
IRL
ETH
AUS
DEN
GER
ISR
USA
POL
GBR
ESP