Athletics - Round 1 - Heat 5 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 1:40.91 |
KEN RUDISHA DLRUDISHA David Lekuta |
London (GBR) | 9 Aug 2012 | |
| OR | 1:40.91 |
KEN RUDISHA DLRUDISHA David Lekuta |
London (GBR) | 9 Aug 2012 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Track - 31 Jul - 10:22
Qualification Rules:
First 3 in each heat (Q) and the next 6 fastest (q) advance to the Semifinals
| Lane | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 2930 | 1:43.44 | 1:43.44 | 53 | |||
| 2 | 3265 | 1:44.96 | 1:48.01 | 271 | |||
| 3 | 2343 | 1:44.71 | 1:44.71 | 32 | |||
| 4 | 1976 | 1:44.53 | 1:44.53 | 28 | |||
| 5 | 1193 | 1:45.19 | 1:45.19 | 41 | |||
| 6 | 1165 | 1:45.16 | 1:45.16 | 51 | |||
| 7 | 3190 | 1:43.73 | 1:43.73 | 21 | |||
| 8 | 1680 | 1:49.08 | 1:49.08 | 462 |
Timing and scoring provided by OMEGA. Results powered by Atos
KEN
Official Reports
MEX
PUR
IRL
FRA
BEL
BDI
POL
DMA